IC 3229B-E760 by Novatel Wireless Inc. for Wireless Broadband Computer

IC ID: 3229B-E760 / 3229BE760

Model:  E760

Company Number: 3229B
Company Name: Novatel Wireless Inc.
Certification Number: 3229B-E760
Approval Date: 2009-01-09
Type of Radio Equipment: Cellular Mobile GSM (824-849 MHz) Modular Approval PCS Mobile (1850-1910 MHz)
Equipment Type:Radio Equipment (RE)
Certified By: UL Verification Services Inc.


Model:  E760
Spec. Iss. From
Freq.
To
Freq.
Emission
Designation
Min.
Power
Max.
Power
Field
Strength
Dis.
(m)
RSS132 2.0 824.7 M 848.31 M 1M27F9W 877 mW 877 mW
RSS133 4.0 1.851 G 1.909 G 1M28F9W 628 mW 628 mW
Note:
The above model table is generated based on information received from Certification Bodies, Manufacturers or Suppliers at time of certification.

Approval Agent:Diana Williams
Certified On:2009-03-02
Certified By:
Industry Canada (Canadian Government)
Wireless Lab:Compliance Testing, LLC.
2044A
Wireless Test Site:2044A-1
Spicific Absorbsion Test Lab:--
SAR Test Results:|RF:--|

Frequency and Wireless Emission Stats

Rule SpecificaitonIssue No.Frequency RangeEmission DesignatorPower RangeField StrengthDistance
RSS133 5 1851.0 MHz - 1909.0 MHz F9W-- up to 628.0 mW -- --
RSS133 5 1851.25 MHz - 1908.75 MHz F9W-- up to 628.0 mW -- --
RSS132 2 824.7 MHz - 848.31 MHz F9W-- up to 87.7 mW -- --
RSS133 5 1851.25 MHz - 1908.75 MHz F9W-- up to 628.0 mW -- --
RSS133 5 1851.25 MHz - 1908.75 MHz F9W-- up to 628.0 mW -- --
RSS133 4 1851.25 MHz - 1908.75 MHz F9W-- up to 628.0 mW -- --
RSS133 5 1851.25 MHz - 1908.75 MHz F9W-- up to 628.0 mW -- --
RSS133 5 1851.0 MHz - 1909.0 MHz F9W-- up to 628.0 mW -- --
RSS133 5 1851.25 MHz - 1908.75 MHz F9W-- up to 628.0 mW -- --
RSS132 2 824.7 MHz - 848.31 MHz F9W-- up to 87.7 mW -- --
RSS133 5 1851.25 MHz - 1908.75 MHz F9W-- up to 628.0 mW -- --
RSS132 2 824.7 MHz - 848.31 MHz F9W-- up to 877.0 mW -- --
RSS133 4 1851.25 MHz - 1908.75 MHz F9W-- up to 628.0 mW -- --
RSS133 5 1851.25 MHz - 1908.75 MHz F9W-- up to 628.0 mW -- --
RSS133 5 1851.0 MHz - 1909.0 MHz 1M42F9W-- up to 628.0 mW -- --
RSS133 5 1851.25 MHz - 1908.75 MHz 1M28F9W-- up to 628.0 mW -- --
RSS132 2 824.7 MHz - 848.31 MHz 1M27F9W-- up to 87.7 mW -- --
RSS133 5 1851.25 MHz - 1908.75 MHz 1M28F9W-- up to 628.0 mW -- --
RSS132 2 824.7 MHz - 848.31 MHz 1M27F9W-- up to 877.0 mW -- --
RSS133 4 1851.25 MHz - 1908.75 MHz 1M28F9W-- up to 628.0 mW -- --
RSS133 5 1851.25 MHz - 1908.75 MHz 1M28F9W-- up to 628.0 mW -- --

An IC ID is the product ID assigned by Industry Canada to identify wireless products in the Canadian market. IC typically assigns businesses 3 to 5 character codes to identify the business that created the product. For example, the business code for IC 3229B-E760 is 3229B. This particular IC Certification was filed for by Novatel Wireless Inc. for implementation in their product model # Wireless Broadband Computer. Under "Similar Applications" below, you will find the other application and models this Industry Canada Certification ID has been filed with.

Approved Models for this IC ID:

Application ID IC ID Date Model
128747 3229B-E760 2009-01-09 E760
129437 3229B-E760 2009-03-02 E760
129524 3229B-E760 2009-03-04 E760
129543 3229B-E760 2009-03-04 E760
129557 3229B-E760 2009-03-04 E760
129610 3229B-E760 2009-03-09 E760
129625 3229B-E760 2009-03-09 E760
130197 3229B-E760 2009-04-08 E760
130198 3229B-E760 2009-04-08 E760
130221 3229B-E760 2009-04-09 E760
133511 3229B-E760 2009-08-06 E760

Related FCC ID Filings
FCC ID : Device
ZYPE760: GSM Mobile Phone
2011-12-23 - Nexpro International Limitada
ZYPE760: GSM Mobile Phone
2011-12-23 - Nexpro International Limitada
ZYPE760: GSM Mobile Phone
2011-12-23 - Nexpro International Limitada