| Company Number: | 2969A |
| Company Name: | LEADTEK RESEARCH INC. |
| Certification Number: | 2969A-LR9703 |
| Approval Date: | 2007-07-11 |
| Type of Radio Equipment: | Bluetooth Device Spread Spectrum/Digital Device (2400-2483.5 MHz) |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | UL Verification Services Inc. |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 6.0 | 2.402 G | 2.48 G | 864KG7D | 1.28 mW | 1.7 mW |
| Approval Agent: | Kurt Chen |
| Certified On: | 2007-07-11 |
| Certified By: | UL Verification Services Inc. |
| Wireless Lab: | Compliance Certification Services Inc. 2324C |
| Wireless Test Site: | 2324C-3 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 6 | 2402.0 MHz - 2480.0 MHz | G7D-- | up to 1.7 mW | -- | -- |
| RSS210 | 6 | 2402.0 MHz - 2480.0 MHz | G7D-- | up to 1.7 mW | -- | -- |
| RSS210 | 6 | 2402.0 MHz - 2480.0 MHz | 864KG7D-- | up to 1.7 mW | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 119516 | 2969A-LR9703 | 2007-07-11 | PMD-B200 |
| FCC ID : Device |
|---|
| I2ILR9703: Blackbird Portable Navigation System 2007-07-06 - Leadtek Research Inc |