Company Number: | 2878D |
Company Name: | HON HAI PRECISION IND. CO. LTD. |
Certification Number: | 2878D-T77H468 |
Approval Date: | 2014-01-07 |
Type of Radio Equipment: | Advanced Wireless Services Equipment (1710-1755 MHz and 2110-2155 MHz) Cellular Mobile New Technologies (824-849 MHz) Mobile Broadband Service (MBS) (698-756/777-787 MHz) Modular Approval PCS Mobile (1850-1910 MHz) |
Equipment Type: | Radio Equipment (RE) |
Certified By: | Curtis-Straus LLC |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS133 | 6.0 | 1.858 G | 1.902 G | 13M4G7D | 287 mW | 575 mW | ||
RSS139 | 2.0 | 1.712 G | 1.753 G | 4M20F9W | 177 mW | 355 mW | ||
RSS130 | 1.0 | 779.5 M | 784.5 M | 4M50G7W | 270 mW | 550 mW | ||
RSS133 | 6.0 | 1.855 G | 1.905 G | 9M00G7D | 281 mW | 562 mW | ||
RSS133 | 6.0 | 1.86 G | 1.9 G | 18M0W7D | 262 mW | 525 mW | ||
RSS133 | 6.0 | 1.858 G | 1.908 G | 13M5G7D | 250 mW | 501 mW | ||
RSS139 | 2.0 | 1.712 G | 1.754 G | 2M70G7W | 301 mW | 603 mW | ||
RSS130 | 1.0 | 706.5 M | 713.5 M | 4M52G7W | 315 mW | 631 mW | ||
RSS133 | 6.0 | 1.852 G | 1.912 G | 4M50G7D | 239 mW | 479 mW | ||
RSS133 | 6.0 | 1.855 G | 1.91 G | 9M00G7D | 262 mW | 525 mW | ||
RSS130 | 1.0 | 782 M | 782 M | 9M00G7W | 234 mW | 468 mW | ||
RSS130 | 1.0 | 709 M | 711 M | 8M93G7W | 338 mW | 676 mW | ||
RSS132 | 3.0 | 824.2 M | 848.8 M | 246KG7W | 1.581 W | 3.162 W | ||
RSS132 | 3.0 | 825.5 M | 847.5 M | 2M73G7D | 238 mW | 476 mW | ||
RSS133 | 6.0 | 1.852 G | 1.908 G | 4M52W7D | 315 mW | 631 mW | ||
RSS139 | 2.0 | 1.718 G | 1.748 G | 13M6G7W | 240 mW | 490 mW | ||
RSS132 | 3.0 | 826.5 M | 846.5 M | 4M50G7D | 198 mW | 397 mW | ||
RSS133 | 6.0 | 1.852 G | 1.908 G | 4M18F9W | 270 mW | 550 mW | ||
RSS133 | 6.0 | 1.852 G | 1.908 G | 2M72G7D | 308 mW | 617 mW | ||
RSS139 | 2.0 | 1.711 G | 1.754 G | 1M10G7W | 308 mW | 617 mW | ||
RSS139 | 2.0 | 1.713 G | 1.752 G | 4M52W7W | 294 mW | 589 mW | ||
RSS139 | 2.0 | 1.72 G | 1.745 G | 18M1G7W | 234 mW | 468 mW | ||
RSS132 | 3.0 | 824.7 M | 848.31 M | 1M29F9W | 63 mW | 126 mW | ||
RSS133 | 6.0 | 1.851 G | 1.909 G | 1M24G7D | 330 mW | 661 mW | ||
RSS133 | 6.0 | 1.851 G | 1.914 G | 1M23G7D | 262 mW | 525 mW | ||
RSS132 | 3.0 | 826.4 M | 846.6 M | 4M20F9W | 265 mW | 531 mW | ||
RSS132 | 3.0 | 829 M | 844 M | 9M03G7D | 204 mW | 408 mW | ||
RSS133 | 6.0 | 1.851 G | 1.909 G | 1M30F9W | 286 mW | 573 mW | ||
RSS132 | 3.0 | 824.2 M | 848.8 M | 252KG7W | 629 mW | 1.259 W | ||
RSS132 | 3.0 | 824.7 M | 848.3 M | 1M25G7D | 225 mW | 451 mW | ||
RSS133 | 6.0 | 1.85 G | 1.91 G | 246KG7W | 975 mW | 1.95 W | ||
RSS133 | 6.0 | 1.85 G | 1.91 G | 248KG7W | 511 mW | 1.023 W | ||
RSS133 | 6.0 | 1.852 G | 1.914 G | 2M73W7D | 250 mW | 501 mW | ||
RSS133 | 6.0 | 1.86 G | 1.905 G | 18M0G7D | 281 mW | 562 mW | ||
RSS139 | 2.0 | 1.715 G | 1.75 G | 9M00G7W | 270 mW | 550 mW |
Approval Agent: | |
Certified On: | 2014-08-18 |
Certified By: | TIMCO Engineering Inc. |
Wireless Lab: | Sporton International Inc 4086B |
Wireless Test Site: | 4086B-1 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | |Body:1.35 W/kg| |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS139 | 2 | 1710.7 MHz - 1754.3 MHz | G7W-- | up to 617.0 mW | -- | -- |
RSS130 | 1 | 709.0 MHz - 711.0 MHz | G7W-- | up to 676.0 mW | -- | -- |
RSS139 | 2 | 1710.7 MHz - 1754.3 MHz | G7W-- | up to 617.0 mW | -- | -- |
RSS130 | 1 | 709.0 MHz - 711.0 MHz | G7W-- | up to 676.0 mW | -- | -- |
RSS130 | 1 | 709.0 MHz - 711.0 MHz | G7W-- | up to 676.0 mW | -- | -- |
RSS139 | 2 | 1710.7 MHz - 1754.3 MHz | G7W-- | up to 617.0 mW | -- | -- |
RSS130 | 1 | 709.0 MHz - 711.0 MHz | G7W-- | up to 676.0 mW | -- | -- |
RSS132 | 3 | 824.7 MHz - 848.3 MHz | G7D-- | up to 451.0 mW | -- | -- |
RSS130 | 1 | 779.5 MHz - 784.5 MHz | G7W-- | up to 550.0 mW | -- | -- |
RSS130 | 1 | 709.0 MHz - 711.0 MHz | G7W-- | up to 676.0 mW | -- | -- |
RSS139 | 2 | 1717.5 MHz - 1747.5 MHz | G7W-- | up to 490.0 mW | -- | -- |
RSS139 | 2 | 1710.7 MHz - 1754.3 MHz | G7W-- | up to 617.0 mW | -- | -- |
RSS130 | 1 | 709.0 MHz - 711.0 MHz | 8M93G7W-- | up to 676.0 mW | -- | -- |
RSS132 | 3 | 824.7 MHz - 848.3 MHz | 1M25G7D-- | up to 451.0 mW | -- | -- |
RSS130 | 1 | 779.5 MHz - 784.5 MHz | 4M50G7W-- | up to 550.0 mW | -- | -- |
RSS130 | 1 | 709.0 MHz - 711.0 MHz | 8M93G7W-- | up to 676.0 mW | -- | -- |
RSS139 | 2 | 1717.5 MHz - 1747.5 MHz | 13M6G7W-- | up to 490.0 mW | -- | -- |
RSS132 | 3 | 824.2 MHz - 848.8 MHz | 252KG7W-- | up to 1259.0 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
172695 | 2878D-T77H468 | 2014-01-07 | T77H468 |
178049 | 2878D-T77H468 | 2014-08-18 | T77H468 |
180110 | 2878D-T77H468 | 2014-11-05 | T77H468 |
180543 | 2878D-T77H468 | 2014-12-01 | T77H468 |
182879 | 2878D-T77H468 | 2015-03-06 | T77H468 |
FCC ID : Device |
---|
B94T77H468: 3GPP Long Term Evolution Cat3 PCI Express M.2 Module 2013-09-30 - HP Inc. |
B94T77H468: 3GPP Long Term Evolution Cat3 PCI Express M.2 Module 2014-01-14 - HP Inc. |