Company Number: | 2756A |
Company Name: | UNITRON HEARING |
Certification Number: | 2756A-UWITE |
Approval Date: | 2009-03-11 |
Type of Radio Equipment: | Wireless Audio device |
Equipment Type: | Radio Equipment (RE) |
Certified By: | Industry Canada (Canadian Government) |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS210 | 7.0 | 10.6 M | 10.6 M | 460KA1D | 18 dBuV | 10 |
Approval Agent: | |
Certified On: | 2009-08-25 |
Certified By: | Industry Canada (Canadian Government) |
Wireless Lab: | Cetecom Ict Services Gmbh 3462C |
Wireless Test Site: | 3462C-1 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | -- |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS210 | 7 | 10.6 MHz - 10.6 MHz | A1D-- | up to -- | 23.0 dBuV | 10.0 m |
RSS210 | 7 | 10.6 MHz - 10.6 MHz | A1D-- | up to -- | 23.0 dBuV | 10.0 m |
RSS210 | 7 | 10.6 MHz - 10.6 MHz | A1D-- | up to -- | 18.0 dBuV | 10.0 m |
RSS210 | 7 | 10.6 MHz - 10.6 MHz | A1D-- | up to -- | 23.0 dBuV | 10.0 m |
RSS210 | 7 | 10.6 MHz - 10.6 MHz | A1D-- | up to -- | 23.0 dBuV | 10.0 m |
RSS210 | 7 | 10.6 MHz - 10.6 MHz | A1D-- | up to -- | 23.0 dBuV | 10.0 m |
RSS210 | 7 | 10.6 MHz - 10.6 MHz | A1D-- | up to -- | 18.0 dBuV | 10.0 m |
RSS210 | 7 | 10.6 MHz - 10.6 MHz | A1D-- | up to -- | 23.0 dBuV | 10.0 m |
RSS210 | 7 | 10.6 MHz - 10.6 MHz | A1D-- | up to -- | 23.0 dBuV | 10.0 m |
RSS210 | 7 | 10.6 MHz - 10.6 MHz | A1D-- | up to -- | 23.0 dBuV | 10.0 m |
RSS210 | 7 | 10.6 MHz - 10.6 MHz | A1D-- | up to -- | 18.0 dBuV | 10.0 m |
RSS210 | 7 | 10.6 MHz - 10.6 MHz | A1D-- | up to -- | 23.0 dBuV | 10.0 m |
RSS210 | 7 | 10.6 MHz - 10.6 MHz | A1D-- | up to -- | 23.0 dBuV | 10.0 m |
RSS210 | 7 | 10.6 MHz - 10.6 MHz | A1D-- | up to -- | 23.0 dBuV | 10.0 m |
RSS210 | 7 | 10.6 MHz - 10.6 MHz | A1D-- | up to -- | 18.0 dBuV | 10.0 m |
RSS210 | 7 | 10.6 MHz - 10.6 MHz | A1D-- | up to -- | 23.0 dBuV | 10.0 m |
RSS210 | 7 | 10.6 MHz - 10.6 MHz | 460KA1D-- | up to -- | 23.0 dBuV | 10.0 m |
RSS210 | 7 | 10.6 MHz - 10.6 MHz | 460KA1D-- | up to -- | 23.0 dBuV | 10.0 m |
RSS210 | 7 | 10.6 MHz - 10.6 MHz | 460KA1D-- | up to -- | 18.0 dBuV | 10.0 m |
RSS210 | 7 | 10.6 MHz - 10.6 MHz | 460KA1D-- | up to -- | 23.0 dBuV | 10.0 m |
RSS210 | 7 | 10.6 MHz - 10.6 MHz | 460KA1D-- | up to -- | 23.0 dBuV | 10.0 m |
RSS210 | 7 | 10.6 MHz - 10.6 MHz | 460KA1D-- | up to -- | 23.0 dBuV | 10.0 m |
RSS210 | 7 | 10.6 MHz - 10.6 MHz | 460KA1D-- | up to -- | 18.0 dBuV | 10.0 m |
RSS210 | 7 | 10.6 MHz - 10.6 MHz | 460KA1D-- | up to -- | 23.0 dBuV | 10.0 m |
Application ID | IC ID | Date | Model |
---|---|---|---|
128829 | 2756A-UWITE | 2009-03-11 | Passport ITC/HS |
128830 | 2756A-UWITE | 2009-03-11 | Passport FS |
134070 | 2756A-UWITE | 2009-08-25 | Latitude 4 ITC/HS |
134071 | 2756A-UWITE | 2009-08-25 | Latitude 4 FS |
134072 | 2756A-UWITE | 2009-08-25 | Latitude 8 ITC/HS |
134073 | 2756A-UWITE | 2009-08-25 | Latitude 8 FS |
134074 | 2756A-UWITE | 2009-08-25 | Latitude 16 ITC/HS |
134075 | 2756A-UWITE | 2009-08-25 | Latitude 16 FS |
FCC ID : Device |
---|
VMY-UWITE: Hearing Aid 2009-04-09 - Unitron Hearing, Inc. |