| Company Number: | 2756A |
| Company Name: | UNITRON HEARING |
| Certification Number: | 2756A-UWCRT2 |
| Approval Date: | 2013-01-29 |
| Type of Radio Equipment: | Wireless Audio device |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | Cetecom Ict Services Gmbh |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 8.0 | 10.6 M | 10.6 M | 544KF1D | 32 dBuV | 3 |
| Approval Agent: | |
| Certified On: | 2013-01-29 |
| Certified By: | Cetecom Ict Services Gmbh |
| Wireless Lab: | Cetecom Ict Services Gmbh 3462C |
| Wireless Test Site: | 3462C-1 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 8 | 10.6 MHz - 10.6 MHz | F1D-- | up to -- | 32.0 dBuV | 3.0 m |
| RSS210 | 8 | 10.6 MHz - 10.6 MHz | A1D-- | up to -- | 32.0 dBuV | 3.0 m |
| RSS210 | 8 | 10.6 MHz - 10.6 MHz | A1D-- | up to -- | 32.0 dBuV | 3.0 m |
| RSS210 | 8 | 10.6 MHz - 10.6 MHz | A1D-- | up to -- | 32.0 dBuV | 3.0 m |
| RSS210 | 8 | 10.6 MHz - 10.6 MHz | F1D-- | up to -- | 32.0 dBuV | 3.0 m |
| RSS210 | 8 | 10.6 MHz - 10.6 MHz | F1D-- | up to -- | 32.0 dBuV | 3.0 m |
| RSS210 | 8 | 10.6 MHz - 10.6 MHz | F1D-- | up to -- | 32.0 dBuV | 3.0 m |
| RSS210 | 8 | 10.6 MHz - 10.6 MHz | F1D-- | up to -- | 32.0 dBuV | 3.0 m |
| RSS210 | 8 | 10.6 MHz - 10.6 MHz | F1D-- | up to -- | 32.0 dBuV | 3.0 m |
| RSS210 | 8 | 10.6 MHz - 10.6 MHz | A1D-- | up to -- | 32.0 dBuV | 3.0 m |
| RSS210 | 8 | 10.6 MHz - 10.6 MHz | A1D-- | up to -- | 32.0 dBuV | 3.0 m |
| RSS210 | 8 | 10.6 MHz - 10.6 MHz | F1D-- | up to -- | 32.0 dBuV | 3.0 m |
| RSS210 | 8 | 10.6 MHz - 10.6 MHz | A1D-- | up to -- | 32.0 dBuV | 3.0 m |
| RSS210 | 8 | 10.6 MHz - 10.6 MHz | A1D-- | up to -- | 32.0 dBuV | 3.0 m |
| RSS210 | 8 | 10.6 MHz - 10.6 MHz | A1D-- | up to -- | 32.0 dBuV | 3.0 m |
| RSS210 | 8 | 10.6 MHz - 10.6 MHz | F1D-- | up to -- | 32.0 dBuV | 3.0 m |
| RSS210 | 8 | 10.6 MHz - 10.6 MHz | F1D-- | up to -- | 32.0 dBuV | 3.0 m |
| RSS210 | 8 | 10.6 MHz - 10.6 MHz | F1D-- | up to -- | 32.0 dBuV | 3.0 m |
| RSS210 | 8 | 10.6 MHz - 10.6 MHz | F1D-- | up to -- | 32.0 dBuV | 3.0 m |
| RSS210 | 8 | 10.6 MHz - 10.6 MHz | F1D-- | up to -- | 32.0 dBuV | 3.0 m |
| RSS210 | 8 | 10.6 MHz - 10.6 MHz | A1D-- | up to -- | 32.0 dBuV | 3.0 m |
| RSS210 | 8 | 10.6 MHz - 10.6 MHz | A1D-- | up to -- | 32.0 dBuV | 3.0 m |
| RSS210 | 8 | 10.6 MHz - 10.6 MHz | 544KF1D-- | up to -- | 32.0 dBuV | 3.0 m |
| RSS210 | 8 | 10.6 MHz - 10.6 MHz | 544KA1D-- | up to -- | 32.0 dBuV | 3.0 m |
| RSS210 | 8 | 10.6 MHz - 10.6 MHz | 544KA1D-- | up to -- | 32.0 dBuV | 3.0 m |
| RSS210 | 8 | 10.6 MHz - 10.6 MHz | 544KA1D-- | up to -- | 32.0 dBuV | 3.0 m |
| RSS210 | 8 | 10.6 MHz - 10.6 MHz | 544KF1D-- | up to -- | 32.0 dBuV | 3.0 m |
| RSS210 | 8 | 10.6 MHz - 10.6 MHz | 544KF1D-- | up to -- | 32.0 dBuV | 3.0 m |
| RSS210 | 8 | 10.6 MHz - 10.6 MHz | 544KF1D-- | up to -- | 32.0 dBuV | 3.0 m |
| RSS210 | 8 | 10.6 MHz - 10.6 MHz | 544KF1D-- | up to -- | 32.0 dBuV | 3.0 m |
| RSS210 | 8 | 10.6 MHz - 10.6 MHz | 544KF1D-- | up to -- | 32.0 dBuV | 3.0 m |
| RSS210 | 8 | 10.6 MHz - 10.6 MHz | 544KA1D-- | up to -- | 32.0 dBuV | 3.0 m |
| RSS210 | 8 | 10.6 MHz - 10.6 MHz | 544KA1D-- | up to -- | 32.0 dBuV | 3.0 m |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 162925 | 2756A-UWCRT2 | 2013-01-29 | Moxi Kiss 20 |
| 162926 | 2756A-UWCRT2 | 2013-01-29 | Moxi Kiss Pro |
| 162927 | 2756A-UWCRT2 | 2013-01-29 | Moxi Kiss 12 |
| 162928 | 2756A-UWCRT2 | 2013-01-29 | Moxi Kiss 6 |
| 162929 | 2756A-UWCRT2 | 2013-01-29 | Moxi Kiss E |
| 168350 | 2756A-UWCRT2 | 2013-07-16 | Moxi 2 Kiss 20 |
| 168351 | 2756A-UWCRT2 | 2013-07-16 | Moxi 2 Kiss 16 |
| 168352 | 2756A-UWCRT2 | 2013-07-16 | Moxi 2 Kiss 10 |
| 168353 | 2756A-UWCRT2 | 2013-07-16 | Moxi 2 Kiss E |
| 168354 | 2756A-UWCRT2 | 2013-07-16 | Moxi 2 Kiss Flex:Trial |
| 173651 | 2756A-UWCRT2 | 2014-02-04 | Moxi 2 Kiss Pro |
| FCC ID : Device |
|---|
| VMY-UWCRT2: Hearing Device 2013-01-18 - Unitron Hearing, Inc. |