Company Number: | 2262A |
Company Name: | PHONAK CANADA LTD. |
Certification Number: | 2262A-WHSBTEP |
Approval Date: | 2015-03-05 |
Type of Radio Equipment: | Wireless Audio device |
Equipment Type: | Radio Equipment (RE) |
Certified By: | Cetecom Ict Services Gmbh |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS210 | 8.0 | 10.6 M | 10.6 M | 485KGXD | 11.7 dBuV | 30 |
Approval Agent: | |
Certified On: | 2016-03-30 |
Certified By: | Industry Canada (Canadian Government) |
Wireless Lab: | Cetecom Ict Services Gmbh 3462C |
Wireless Test Site: | 3462C-1 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | |RF:11.7 V/m| |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS210 | 8 | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | 11.7 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | 11.7 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | 11.7 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | 11.7 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | 11.7 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | 11.7 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | 11.7 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | 11.7 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | 11.7 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | 11.7 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | 11.7 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | 11.7 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | 11.7 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | 11.7 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | 11.7 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | 11.7 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | 485KGXD-- | up to -- | 11.7 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | 485KGXD-- | up to -- | 11.7 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | 485KGXD-- | up to -- | 11.7 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | 485KGXD-- | up to -- | 11.7 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | 485KGXD-- | up to -- | 11.7 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | 485KGXD-- | up to -- | 11.7 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | 485KGXD-- | up to -- | 11.7 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | 485KGXD-- | up to -- | 11.7 dBuV | 30.0 m |
Application ID | IC ID | Date | Model |
---|---|---|---|
182742 | 2262A-WHSBTEP | 2015-03-05 | Phonak Bolero V90-P |
182743 | 2262A-WHSBTEP | 2015-03-05 | Phonak Bolero V70-P |
182744 | 2262A-WHSBTEP | 2015-03-05 | Phonak Bolero V50-P |
182745 | 2262A-WHSBTEP | 2015-03-05 | Phonak Bolero V30-P |
FCC ID : Device |
---|
KWC-WHSBTEP: Wireless Hearing Instrument 2015-02-23 - Sonova USA Inc. |