Company Number: | 2262A |
Company Name: | PHONAK CANADA LTD. |
Certification Number: | 2262A-WHSBTEM |
Approval Date: | 2015-03-05 |
Type of Radio Equipment: | Wireless Audio device |
Equipment Type: | Radio Equipment (RE) |
Certified By: | Cetecom Ict Services Gmbh |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS210 | 8.0 | 10.6 M | 10.6 M | 497KGXD | 10.1 dBuV | 30 |
Approval Agent: | |
Certified On: | 2015-03-05 |
Certified By: | Cetecom Ict Services Gmbh |
Wireless Lab: | Cetecom Ict Services Gmbh 3462C |
Wireless Test Site: | 3462C-1 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | -- |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS210 | 8 | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | 10.1 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | 10.1 dBuV | 30.0 m |
RSS210 | -- | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | 10.1 dBuV | 30.0 m |
RSS210 | -- | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | 10.1 dBuV | 30.0 m |
RSS210 | -- | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | 10.1 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | 10.1 dBuV | 30.0 m |
RSS210 | -- | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | 10.1 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | 10.1 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | 10.1 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | 10.1 dBuV | 30.0 m |
RSS210 | -- | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | 10.1 dBuV | 30.0 m |
RSS210 | -- | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | 10.1 dBuV | 30.0 m |
RSS210 | -- | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | 10.1 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | 10.1 dBuV | 30.0 m |
RSS210 | -- | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | 10.1 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | GXD-- | up to -- | 10.1 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | 497KGXD-- | up to -- | 10.1 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | 497KGXD-- | up to -- | 10.1 dBuV | 30.0 m |
RSS210 | -- | 10.6 MHz - 10.6 MHz | 497KGXD-- | up to -- | 10.1 dBuV | 30.0 m |
RSS210 | -- | 10.6 MHz - 10.6 MHz | 497KGXD-- | up to -- | 10.1 dBuV | 30.0 m |
RSS210 | -- | 10.6 MHz - 10.6 MHz | 497KGXD-- | up to -- | 10.1 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | 497KGXD-- | up to -- | 10.1 dBuV | 30.0 m |
RSS210 | -- | 10.6 MHz - 10.6 MHz | 497KGXD-- | up to -- | 10.1 dBuV | 30.0 m |
RSS210 | 8 | 10.6 MHz - 10.6 MHz | 497KGXD-- | up to -- | 10.1 dBuV | 30.0 m |
Application ID | IC ID | Date | Model |
---|---|---|---|
182738 | 2262A-WHSBTEM | 2015-03-05 | Phonak Bolero V70-M |
182739 | 2262A-WHSBTEM | 2015-03-05 | Phonak Bolero V90-M |
182740 | 2262A-WHSBTEM | 2015-03-05 | Phonak Bolero V50-M |
182741 | 2262A-WHSBTEM | 2015-03-05 | Phonak Bolero V30-M |
FCC ID : Device |
---|
KWC-WHSBTEM: Wireless Hearing Instrument 2015-02-23 - Sonova USA Inc. |