| Company Number: | 216Q |
| Company Name: | Panasonic Industrial Devices Europe GmbH |
| Certification Number: | 216Q-EBMU |
| Approval Date: | 2009-03-10 |
| Type of Radio Equipment: | Spread Spectrum/Digital Device (2400-2483.5 MHz) |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | Intertek Testing Services NA Inc. (Boxborough) |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 7.0 | 2.402 G | 2.48 G | 923KF1D | 1.22 mW | 1.22 mW | ||
| RSS210 | 7.0 | 2.402 G | 2.48 G | 1M25G1D | 1.22 mW | 1.22 mW | ||
| RSS210 | 7.0 | 2.402 G | 2.48 G | 1M21G1D | 1.22 mW | 1.22 mW |
| Approval Agent: | |
| Certified On: | 2009-03-18 |
| Certified By: | Intertek Testing Services NA Inc. (Boxborough) |
| Wireless Lab: | AT4 Wireless S.A.U 4621A |
| Wireless Test Site: | 4621A-1 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 7 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 0.35 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 1.0 mW | -- | -- |
| RSS210 | 7 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 1.22 mW | -- | -- |
| RSS210 | 7 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 1.22 mW | -- | -- |
| RSS210 | 7 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 1.22 mW | -- | -- |
| RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 1.2 mW | -- | -- |
| RSS210 | 7 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 0.35 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 1.0 mW | -- | -- |
| RSS210 | 7 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 1.22 mW | -- | -- |
| RSS210 | 7 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 1.22 mW | -- | -- |
| RSS210 | 7 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 1.22 mW | -- | -- |
| RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 1.2 mW | -- | -- |
| RSS210 | 7 | 2402.0 MHz - 2480.0 MHz | 1M21G1D-- | up to 0.35 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M19F1D-- | up to 1.0 mW | -- | -- |
| RSS210 | 7 | 2402.0 MHz - 2480.0 MHz | 1M21G1D-- | up to 1.22 mW | -- | -- |
| RSS210 | 7 | 2402.0 MHz - 2480.0 MHz | 1M21G1D-- | up to 1.22 mW | -- | -- |
| RSS210 | 7 | 2402.0 MHz - 2480.0 MHz | 923KF1D-- | up to 1.22 mW | -- | -- |
| RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | 1M22F1D-- | up to 1.2 mW | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 129405 | 216Q-EBMU | 2009-03-10 | PAN1311 |
| 129854 | 216Q-EBMU | 2009-03-18 | PAN1321 |
| 136135 | 216Q-EBMU | 2009-10-23 | PAN1310 |
| 136136 | 216Q-EBMU | 2009-10-23 | PAN1320 |
| FCC ID : Device |
|---|
| T7VEBMU: PAN1321 Bluetooth module 2009-02-26 - Panasonic Industrial Devices Europe GmbH |
| T7VEBMU: Bluetooth Module 2016-01-29 - Panasonic Industrial Devices Europe GmbH |
| T7VEBMU: PAN1311 Bluetooth module 2009-02-23 - Panasonic Industrial Devices Europe GmbH |
| T7VEBMU: Bluetooth EDR Module 2009-10-16 - Panasonic Industrial Devices Europe GmbH |
| T7VEBMU: Bluetooth Module 2014-04-16 - Panasonic Industrial Devices Europe GmbH |