| Company Number: | 2106A |
| Company Name: | ALLEN TELECOM GROUP SYSTEM DIVISION |
| Certification Number: | 2106311254A |
| Approval Date: | 2001-11-05 |
| Type of Radio Equipment: | |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | Industry Canada (Canadian Government) |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS131 | 1.0 | 890 M | 915 M | G7W | 6.3 mW | 6.3 mW | ||
| RSS131 | 1.0 | 935 M | 960 M | G7W | 251 mW | 251 mW | ||
| RSS131 | 1.0 | 890 M | 915 M | DXW | 6.3 mW | 6.3 mW | ||
| RSS131 | 1.0 | 890 M | 915 M | GXW | 6.3 mW | 6.3 mW | ||
| RSS131 | 1.0 | 935 M | 960 M | GXW | 251 mW | 251 mW | ||
| RSS131 | 1.0 | 935 M | 960 M | DXW | 251 mW | 251 mW |
| Approval Agent: | |
| Certified On: | 2001-11-05 |
| Certified By: | Industry Canada (Canadian Government) |
| Wireless Lab: | -- -- |
| Wireless Test Site: | -- |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS131 | 1 | 935.0 MHz - 960.0 MHz | G7W-- | up to 251.0 mW | -- | -- |
| RSS131 | 1 | 935.0 MHz - 960.0 MHz | G7W-- | up to 251.0 mW | -- | -- |
| RSS131 | 1 | 935.0 MHz - 960.0 MHz | G7W-- | up to 251.0 mW | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 14914 | 2106311254A | 2001-11-05 | MR303 VARIA REPEATER |