| Company Number: | 2034A |
| Company Name: | ENERGY-ONIX BROADCAST EQUIPMENT CO. INC. |
| Certification Number: | 2034532109 |
| Approval Date: | ?-1995-05-23 (Estimated) |
| Type of Radio Equipment: | |
| Certified By: | Industry Canada (Canadian Government) |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS153 | 2.0 | 88 M | 108 M | 180KF3EGN | 7.5 kW | 7.5 kW | ||
| RSS153 | 2.0 | 88 M | 108 M | 180KF3EGN | 12 kW | 12 kW | ||
| RSS153 | 2.0 | 88 M | 108 M | 300KF8EHF | 10 kW | 10 kW | ||
| RSS153 | 2.0 | 88 M | 108 M | 180KF3EGN | 1.5 kW | 1.5 kW | ||
| RSS153 | 2.0 | 88 M | 108 M | 180KF3EGN | 3.5 kW | 3.5 kW | ||
| RSS153 | 2.0 | 88 M | 108 M | 180KF3EGN | 10 kW | 10 kW | ||
| RSS153 | 2.0 | 88 M | 108 M | 300KF8EHF | 1.5 kW | 1.5 kW | ||
| RSS153 | 2.0 | 88 M | 108 M | 180KF3EGN | 2.5 kW | 2.5 kW | ||
| RSS153 | 2.0 | 88 M | 108 M | 300KF8EHF | 5 kW | 5 kW | ||
| RSS153 | 2.0 | 88 M | 108 M | 300KF8EHF | 7.5 kW | 7.5 kW | ||
| RSS153 | 2.0 | 88 M | 108 M | 300KF8EHF | 3.5 kW | 3.5 kW | ||
| RSS153 | 2.0 | 88 M | 108 M | 300KF8EHF | 2.5 kW | 2.5 kW | ||
| RSS153 | 2.0 | 88 M | 108 M | 300KF8EHF | 5.5 kW | 5.5 kW | ||
| RSS153 | 2.0 | 88 M | 108 M | 180KF3EGN | 5 kW | 5 kW | ||
| RSS153 | 2.0 | 88 M | 108 M | 300KF8EHF | 12 kW | 12 kW | ||
| RSS153 | 2.0 | 88 M | 108 M | 180KF3EGN | 5.5 kW | 5.5 kW |
| Approval Agent: | |
| Certified On: | 0000-00-00 |
| Certified By: | Industry Canada (Canadian Government) |
| Wireless Lab: | -- -- |
| Wireless Test Site: | -- |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS153 | 2 | 88.0 MHz - 108.0 MHz | F8EHF | up to 3500000.0 mW | -- | -- |
| RSS153 | 2 | 88.0 MHz - 108.0 MHz | F8EHF | up to 3500000.0 mW | -- | -- |
| RSS153 | 2 | 88.0 MHz - 108.0 MHz | F8EHF | up to 3500000.0 mW | -- | -- |
| RSS153 | 2 | 88.0 MHz - 108.0 MHz | F8EHF | up to 5500000.0 mW | -- | -- |
| RSS153 | 2 | 88.0 MHz - 108.0 MHz | 300KF8EHF | up to 3500000.0 mW | -- | -- |
| RSS153 | 2 | 88.0 MHz - 108.0 MHz | 180KF3EGN | up to 10000000.0 m | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 3264 | 2034532109 | MK-12 | |
| 3265 | 2034532109 | MK-5.5 |