| Company Number: | 202D |
| Company Name: | ICOM CANADA |
| Certification Number: | 202D-289401 |
| Approval Date: | 2006-05-19 |
| Type of Radio Equipment: | Land-Mobile Transmitter and Receiver (27.41-960 MHz) |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | American Certification Body INC. |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS119 | 6.0 | 450 M | 470 M | 16K0F3E | 1 W | 5 W | 3 | |
| RSS119 | 6.0 | 406.1 M | 430 M | 11K0F7D | 1 W | 5 W | 3 | |
| RSS119 | 6.0 | 406.1 M | 430 M | 4K00F1E | 1 W | 5 W | 3 | |
| RSS119 | 6.0 | 406.1 M | 430 M | 11K0F7E | 1 W | 5 W | 3 | |
| RSS119 | 6.0 | 450 M | 470 M | 4K00F1E | 1 W | 5 W | 3 | |
| RSS119 | 6.0 | 406.1 M | 430 M | 16K0F3E | 1 W | 5 W | 3 | |
| RSS119 | 6.0 | 450 M | 470 M | 4K00F1D | 1 W | 5 W | 3 | |
| RSS119 | 6.0 | 450 M | 470 M | 8K10F1E | 1 W | 5 W | 3 | |
| RSS119 | 6.0 | 406.1 M | 430 M | 4K00F1D | 1 W | 5 W | 3 | |
| RSS119 | 6.0 | 406.1 M | 430 M | 11K0F3E | 1 W | 5 W | 3 | |
| RSS119 | 6.0 | 450 M | 470 M | 11K0F7E | 1 W | 5 W | 3 | |
| RSS119 | 6.0 | 406.1 M | 430 M | 8K10F1E | 1 W | 5 W | 3 | |
| RSS119 | 6.0 | 450 M | 470 M | 11K0F3E | 1 W | 5 W | 3 | |
| RSS119 | 6.0 | 450 M | 470 M | 11K0F7D | 1 W | 5 W | 3 |
| Approval Agent: | |
| Certified On: | 2006-05-19 |
| Certified By: | American Certification Body INC. |
| Wireless Lab: | Ultratech Engineering Labs Inc. 2049A |
| Wireless Test Site: | -- |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | |Body:6.79 W/kg||Head:3.86 W/kg| |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS119 | 6 | 450.0 MHz - 470.0 MHz | F1D-- | up to 5000.0 mW | -- | 3.0 m |
| RSS119 | 6 | 450.0 MHz - 470.0 MHz | F1D-- | up to 5000.0 mW | -- | -- |
| RSS119 | 11 | 450.0 MHz - 470.0 MHz | F7E-- | up to 5000.0 mW | -- | -- |
| RSS119 | 6 | 450.0 MHz - 470.0 MHz | F1D-- | up to 5000.0 mW | -- | -- |
| RSS119 | 11 | 450.0 MHz - 470.0 MHz | F7E-- | up to 5000.0 mW | -- | -- |
| RSS119 | 11 | 406.1 MHz - 430.0 MHz | F7D-- | up to 5000.0 mW | -- | -- |
| RSS119 | 6 | 450.0 MHz - 470.0 MHz | F1D-- | up to 5000.0 mW | -- | -- |
| RSS119 | 11 | 406.1 MHz - 430.0 MHz | F7D-- | up to 5000.0 mW | -- | -- |
| RSS119 | 6 | 450.0 MHz - 470.0 MHz | F1E-- | up to 5000.0 mW | -- | 3.0 m |
| RSS119 | 11 | 406.1 MHz - 430.0 MHz | F7D-- | up to 5000.0 mW | -- | -- |
| RSS119 | 11 | 450.0 MHz - 470.0 MHz | F1E-- | up to 5000.0 mW | -- | -- |
| RSS119 | 6 | 450.0 MHz - 470.0 MHz | F1D-- | up to 5000.0 mW | -- | -- |
| RSS119 | 11 | 450.0 MHz - 470.0 MHz | F7E-- | up to 5000.0 mW | -- | -- |
| RSS119 | 11 | 450.0 MHz - 470.0 MHz | F7E-- | up to 5000.0 mW | -- | -- |
| RSS119 | 6 | 450.0 MHz - 470.0 MHz | F7D-- | up to 5000.0 mW | -- | 3.0 m |
| RSS119 | 6 | 450.0 MHz - 470.0 MHz | F7D-- | up to 5000.0 mW | -- | -- |
| RSS119 | 11 | 450.0 MHz - 470.0 MHz | F3E-- | up to 5000.0 mW | -- | -- |
| RSS119 | 6 | 450.0 MHz - 470.0 MHz | F1D-- | up to 5000.0 mW | -- | -- |
| RSS119 | 11 | 450.0 MHz - 470.0 MHz | F7E-- | up to 5000.0 mW | -- | -- |
| RSS119 | 11 | 450.0 MHz - 470.0 MHz | F7E-- | up to 5000.0 mW | -- | -- |
| RSS119 | 6 | 450.0 MHz - 470.0 MHz | F1D-- | up to 5000.0 mW | -- | -- |
| RSS119 | 11 | 406.1 MHz - 430.0 MHz | F7D-- | up to 5000.0 mW | -- | -- |
| RSS119 | 6 | 450.0 MHz - 470.0 MHz | F1E-- | up to 5000.0 mW | -- | 3.0 m |
| RSS119 | 11 | 406.1 MHz - 430.0 MHz | F7D-- | up to 5000.0 mW | -- | -- |
| RSS119 | 11 | 450.0 MHz - 470.0 MHz | F1E-- | up to 5000.0 mW | -- | -- |
| RSS119 | 6 | 450.0 MHz - 470.0 MHz | F1D-- | up to 5000.0 mW | -- | -- |
| RSS119 | 11 | 450.0 MHz - 470.0 MHz | F7E-- | up to 5000.0 mW | -- | -- |
| RSS119 | 11 | 450.0 MHz - 470.0 MHz | F7E-- | up to 5000.0 mW | -- | -- |
| RSS119 | 6 | 450.0 MHz - 470.0 MHz | 4K00F1E-- | up to 5000.0 mW | -- | 3.0 m |
| RSS119 | 6 | 450.0 MHz - 470.0 MHz | 11K0F7D-- | up to 5000.0 mW | -- | -- |
| RSS119 | 11 | 450.0 MHz - 470.0 MHz | 11K0F3E-- | up to 5000.0 mW | -- | -- |
| RSS119 | 6 | 450.0 MHz - 470.0 MHz | 4K00F1D-- | up to 5000.0 mW | -- | -- |
| RSS119 | 11 | 450.0 MHz - 470.0 MHz | 8K10F1D-- | up to 5000.0 mW | -- | -- |
| RSS119 | 11 | 450.0 MHz - 470.0 MHz | 11K0F7E-- | up to 5000.0 mW | -- | -- |
| RSS119 | 6 | 450.0 MHz - 470.0 MHz | 4K00F1D-- | up to 5000.0 mW | -- | -- |
| RSS119 | 11 | 406.1 MHz - 430.0 MHz | 16K0F3E-- | up to 5000.0 mW | -- | -- |
| RSS119 | 6 | 450.0 MHz - 470.0 MHz | 4K00F1E-- | up to 5000.0 mW | -- | 3.0 m |
| RSS119 | 11 | 406.1 MHz - 430.0 MHz | 11K0F7D-- | up to 5000.0 mW | -- | -- |
| RSS119 | 11 | 450.0 MHz - 470.0 MHz | 4K00F1D-- | up to 5000.0 mW | -- | -- |
| RSS119 | 6 | 406.1 MHz - 430.0 MHz | 8K00F1E-- | up to 5000.0 mW | -- | -- |
| RSS119 | 11 | 450.0 MHz - 470.0 MHz | 11K0F7E-- | up to 5000.0 mW | -- | -- |
| RSS119 | 11 | 450.0 MHz - 470.0 MHz | 11K0F7E-- | up to 5000.0 mW | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 112989 | 202D-289401 | 2006-05-19 | IC-F4061T |
| 112990 | 202D-289401 | 2006-05-19 | IC-F4061S |
| 112995 | 202D-289401 | 2006-05-19 | IC-F4061T |
| 112996 | 202D-289401 | 2006-05-19 | IC-F4061S |
| 123588 | 202D-289401 | 2008-03-07 | IC-F4161T |
| 123589 | 202D-289401 | 2008-03-07 | IC-F4161S |
| 123590 | 202D-289401 | 2008-03-07 | IC-F4161DT |
| 123591 | 202D-289401 | 2008-03-07 | IC-F4161DS |
| 160103 | 202D-289401 | 2012-10-19 | IC-F4161DT |
| 160104 | 202D-289401 | 2012-10-19 | IC-F4161DS |
| 160105 | 202D-289401 | 2012-10-19 | IC-F4161T |
| 160106 | 202D-289401 | 2012-10-19 | IC-F4161S |
| 173044 | 202D-289401 | 2014-01-17 | IC-F4161T |
| 173045 | 202D-289401 | 2014-01-17 | IC-F4161DS |
| 173046 | 202D-289401 | 2014-01-17 | IC-F4161DT |
| 173047 | 202D-289401 | 2014-01-17 | IC-F4161S |
| FCC ID : Device |
|---|
| AFJ289401: UHF TRANSCEIVER 2012-09-17 - ICOM Incorporated |
| AFJ289401: UHF Transceiver 2006-05-18 - ICOM Incorporated |
| AFJ289401: UHF Transceiver 2008-02-15 - ICOM Incorporated |
| AFJ289401: UHF Transceivers 2014-01-09 - ICOM Incorporated |