| Company Number: | 1720A |
| Company Name: | TEKTONE SOUND & SIGNAL MFG. INC. |
| Certification Number: | 1720A-PM550 |
| Approval Date: | 2013-07-09 |
| Type of Radio Equipment: | Limited Modular Approval Spread Spectrum/Digital Device (2400-2483.5 MHz) |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | American Certification Body INC. |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 8.0 | 906 M | 924 M | 1M23G1D | 5.623 mW | 6.309 mW |
| Approval Agent: | Thomas T. Smith |
| Certified On: | 2013-07-09 |
| Certified By: | American Certification Body INC. |
| Wireless Lab: | Ls Research LLC 3088A |
| Wireless Test Site: | 3088A-2 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 8 | 906.0 MHz - 924.0 MHz | G1D-- | up to 6.309 mW | -- | -- |
| RSS210 | 8 | 906.0 MHz - 924.0 MHz | G1D-- | up to 6.309 mW | -- | -- |
| RSS210 | 8 | 906.0 MHz - 924.0 MHz | 1M23G1D-- | up to 6.309 mW | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 168051 | 1720A-PM550 | 2013-07-09 | PM550 |
| FCC ID : Device |
|---|
| QZ8-PM550: PM550 Radio Module 2013-07-03 - TekTone Sound & Signal Mfg., Inc. |
| V2X-PM550: Mobile Computer 2018-05-02 - Point Mobile Co., LTD. |
| V2X-PM550: Mobile Computer 2018-05-02 - Point Mobile Co., LTD. |
| V2X-PM550: Mobile Computer 2018-05-02 - Point Mobile Co., LTD. |