Company Number: | 1551A |
Company Name: | DENSO CORPORATION |
Certification Number: | 1551A-DNMWR008 |
Approval Date: | 2014-07-15 |
Type of Radio Equipment: | Field Disturbance Sensor Radar Device Vehicle Device |
Equipment Type: | Radio Equipment (RE) |
Certified By: | UL Verification Services Inc. |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS210 | 8.0 | 76.5 G | 76.5 G | 427MQXN | 619.6 mW | 619.6 mW |
Approval Agent: | Masanori Nishiyama |
Certified On: | 2014-07-15 |
Certified By: | UL Verification Services Inc. |
Wireless Lab: | UL Japan, Inc. 2973C |
Wireless Test Site: | 2973C-3 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | -- |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS210 | 8 | 76500.0 MHz - 76500.0 MHz | QXN-- | up to 619.6 mW | -- | -- |
RSS210 | 8 | 76500.0 MHz - 76500.0 MHz | QXN-- | up to 619.6 mW | -- | -- |
RSS210 | 8 | 76500.0 MHz - 76500.0 MHz | 427MQXN-- | up to 619.6 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
177257 | 1551A-DNMWR008 | 2014-07-15 | DNMWR008 |
FCC ID : Device |
---|
HYQDNMWR008: Millimeter Wave Radar Sensor 2014-06-27 - Denso Corporation |