Company Number: | 1551A |
Company Name: | DENSO CORPORATION |
Certification Number: | 1551A-14AEB |
Approval Date: | 2008-03-20 |
Type of Radio Equipment: | Security Device / Alarm System |
Equipment Type: | Radio Equipment (RE) |
Certified By: | UL Verification Services Inc. |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS210 | 7.0 | 314.35 M | 314.35 M | 38K8A1D | 60 dBuV | 3 |
Approval Agent: | Matthew Marotto |
Certified On: | 2008-03-20 |
Certified By: | UL Verification Services Inc. |
Wireless Lab: | UL Verification Services 2324B |
Wireless Test Site: | 2324B-1 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | -- |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS210 | 7 | 314.35 MHz - 314.35 MHz | A1D-- | up to -- | 60.0 dBuV | 3.0 m |
RSS210 | 7 | 314.35 MHz - 314.35 MHz | A1D-- | up to -- | 60.0 dBuV | 3.0 m |
RSS210 | 7 | 314.35 MHz - 314.35 MHz | 38K8A1D-- | up to -- | 60.0 dBuV | 3.0 m |
Application ID | IC ID | Date | Model |
---|---|---|---|
123753 | 1551A-14AEB | 2008-03-20 | 14AEB |
FCC ID : Device |
---|
HYQ14AEB: Smart Card Key 2008-03-17 - Denso Corporation |