Company Number: | 1551A |
Company Name: | DENSO CORPORATION |
Certification Number: | 1551A-14ADR |
Approval Date: | 2008-12-22 |
Type of Radio Equipment: | Remote Control Device Security Device / Alarm System Vehicle Device |
Equipment Type: | Radio Equipment (RE) |
Certified By: | Underwriters Laboratories |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS210 | 7.0 | 314.35 M | 314.35 M | 56K0F1D | 69.9 dBuV | 3 |
Approval Agent: | Masanori Nishiyama |
Certified On: | 2008-12-22 |
Certified By: | Underwriters Laboratories |
Wireless Lab: | UL Japan, Inc. 2973C |
Wireless Test Site: | 2973C-3 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | -- |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS210 | 7 | 314.35 MHz - 314.35 MHz | F1D-- | up to -- | 69.9 dBuV | 3.0 m |
RSS210 | 7 | 314.35 MHz - 314.35 MHz | F1D-- | up to -- | 69.9 dBuV | 3.0 m |
RSS210 | 7 | 314.35 MHz - 314.35 MHz | 56K0F1D-- | up to -- | 69.9 dBuV | 3.0 m |
Application ID | IC ID | Date | Model |
---|---|---|---|
128583 | 1551A-14ADR | 2008-12-22 | 14ADR |
FCC ID : Device |
---|
HYQ14ADR: Electronic Key 2009-01-21 - Denso Corporation |
HYQ14ADR: Electronic Key 2009-01-22 - Denso Corporation |