| Company Number: | 135M |
| Company Name: | Philips Consumer Lifestyle |
| Certification Number: | 135M-PHAS140 |
| Approval Date: | 2011-09-06 |
| Type of Radio Equipment: | Bluetooth Device |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | American Certification Body INC. |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 8.0 | 2.402 G | 2.48 G | 1M16GXD | 3.281 mW | 4.819 mW | ||
| RSS210 | 8.0 | 2.402 G | 2.48 G | 834KFXD | 4.529 mW | 5.943 mW |
| Approval Agent: | June Zhang |
| Certified On: | 2011-09-06 |
| Certified By: | American Certification Body INC. |
| Wireless Lab: | SGS-CSTC 4620C |
| Wireless Test Site: | 4620C-1 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | GXD-- | up to 4.819 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | GXD-- | up to 4.819 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M16GXD-- | up to 4.819 mW | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 150175 | 135M-PHAS140 | 2011-09-06 | AS140/37 |
| FCC ID : Device |
|---|
| BOUPHAS140: DOCKING SYSTEM FOR ANDROID 2011-08-15 - Philips Consumer Lifestyle |