Company Number: | 1270A |
Company Name: | DECATUR ELECTRONICS INC. |
Certification Number: | 1270A-SI3 |
Approval Date: | 2013-08-23 |
Type of Radio Equipment: | Field Disturbance Sensor Radar Device |
Equipment Type: | Radio Equipment (RE) |
Certified By: | American Certification Body INC. |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS210 | 8.0 | 24.15 G | 24.15 G | 400KN0N | 120.4 dBuV | 3 |
Approval Agent: | MR VALDIS LIEPA |
Certified On: | 2013-08-23 |
Certified By: | American Certification Body INC. |
Wireless Lab: | University Of Michigan 2057A |
Wireless Test Site: | 2057A-1 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | -- |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS210 | 8 | 24150.0 MHz - 24150.0 MHz | N0N-- | up to -- | 120.4 dBuV | 3.0 m |
RSS210 | 8 | 24150.0 MHz - 24150.0 MHz | N0N-- | up to -- | 120.4 dBuV | 3.0 m |
RSS210 | 8 | 24150.0 MHz - 24150.0 MHz | 400KN0N-- | up to -- | 120.4 dBuV | 3.0 m |
Application ID | IC ID | Date | Model |
---|---|---|---|
169131 | 1270A-SI3 | 2013-08-23 | SI-3 |
FCC ID : Device |
---|
HTR-SI3: Traffic/Speed Radar 2013-08-12 - Decatur Electronics Inc |