| Company Number: | 125A |
| Company Name: | MULTI-TECH SYSTEMS INC. |
| Certification Number: | 125A-0010 |
| Approval Date: | 2004-02-26 |
| Type of Radio Equipment: | Cellular Base (869-894 MHz) PCS Mobile (1850-1910 MHz) Receiver |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | Cetecom Ict Services Gmbh |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS133 | 0.0 | 1.85 G | 1.91 G | 1M25F9W | 97 mW | 404 mW | ||
| RSS132 | 0.0 | 824 M | 849 M | 1M25F9W | 316 mW | 460 mW |
| Approval Agent: | |
| Certified On: | 2005-02-11 |
| Certified By: | Cetecom Ict Services Gmbh |
| Wireless Lab: | -- -- |
| Wireless Test Site: | -- |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS133 | 2 | 1850.0 MHz - 1910.0 MHz | F9W-- | up to 404.0 mW | -- | -- |
| RSS133 | -- | 1850.0 MHz - 1910.0 MHz | F9W-- | up to 404.0 mW | -- | -- |
| RSS133 | -- | 1850.0 MHz - 1910.0 MHz | F9W-- | up to 404.0 mW | -- | -- |
| RSS129 | 2 | 824.0 MHz - 849.0 MHz | F9W-- | up to 460.0 mW | -- | -- |
| RSS132 | -- | 824.0 MHz - 849.0 MHz | F9W-- | up to 460.0 mW | -- | -- |
| RSS129 | 2 | 824.0 MHz - 849.0 MHz | F9W-- | up to 460.0 mW | -- | -- |
| RSS133 | 2 | 1850.0 MHz - 1910.0 MHz | F9W-- | up to 404.0 mW | -- | -- |
| RSS129 | 2 | 824.0 MHz - 849.0 MHz | F9W-- | up to 460.0 mW | -- | -- |
| RSS133 | 2 | 1850.0 MHz - 1910.0 MHz | F9W-- | up to 404.0 mW | -- | -- |
| RSS133 | -- | 1850.0 MHz - 1910.0 MHz | F9W-- | up to 404.0 mW | -- | -- |
| RSS133 | -- | 1850.0 MHz - 1910.0 MHz | F9W-- | up to 404.0 mW | -- | -- |
| RSS133 | 2 | 1850.0 MHz - 1910.0 MHz | F9W-- | up to 404.0 mW | -- | -- |
| RSS132 | -- | 824.0 MHz - 849.0 MHz | F9W-- | up to 460.0 mW | -- | -- |
| RSS129 | 2 | 824.0 MHz - 849.0 MHz | F9W-- | up to 460.0 mW | -- | -- |
| RSS133 | 2 | 1850.0 MHz - 1910.0 MHz | F9W-- | up to 404.0 mW | -- | -- |
| RSS129 | 2 | 824.0 MHz - 849.0 MHz | F8W-- | up to 190.0 mW | -- | -- |
| RSS133 | 2 | 1850.0 MHz - 1910.0 MHz | 1M25F9W-- | up to 404.0 mW | -- | -- |
| RSS133 | -- | 1850.0 MHz - 1910.0 MHz | 1M25F9W-- | up to 404.0 mW | -- | -- |
| RSS133 | -- | 1850.0 MHz - 1910.0 MHz | 1M25F9W-- | up to 404.0 mW | -- | -- |
| RSS133 | 2 | 1850.0 MHz - 1910.0 MHz | 1M25F9W-- | up to 404.0 mW | -- | -- |
| RSS132 | -- | 824.0 MHz - 849.0 MHz | 1M25F9W-- | up to 460.0 mW | -- | -- |
| RSS129 | 2 | 824.0 MHz - 849.0 MHz | 1M25F9W-- | up to 460.0 mW | -- | -- |
| RSS133 | 2 | 1850.0 MHz - 1910.0 MHz | 1M25F9W-- | up to 404.0 mW | -- | -- |
| RSS129 | 2 | 824.0 MHz - 849.0 MHz | 40K0F8W-- | up to 190.0 mW | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 101127 | 125A-0010 | 2004-02-26 | MTSMC-C |
| 101128 | 125A-0010 | 2004-02-26 | MTMMC-C |
| 101129 | 125A-0010 | 2004-02-26 | MTCBA-C |
| 103128 | 125A-0010 | 2004-06-30 | MTSMC-C |
| 103129 | 125A-0010 | 2004-06-30 | MTMMC-C |
| 103130 | 125A-0010 | 2004-06-30 | MTCBA-C |
| 106739 | 125A-0010 | 2005-02-11 | MTCBA-C-U |
| 106740 | 125A-0010 | 2005-02-11 | MTCBA-C-IP |
| FCC ID : Device |
|---|
| Q9L-0010: Bluetooth Stereo Headset 2007-08-29 - G.G. Telecom (2002) Incorporated |
| MTD-0010: Tracking Device with Transceiver 2024-09-12 - TimeKeeping Systems Inc |
| JPZ0010: Tabletop Light Dimmer 2003-05-29 - Lutron Electronics Company Inc |
| JPZ0010: Tabletop Light Dimmer 2003-06-25 - Lutron Electronics Company Inc |
| OMJ0010: Handheld Bluetooth Scanner 2005-07-11 - Datalogic SpA |
| U4G0010: Handheld Bluetooth Scanner 2007-03-30 - Datalogic S.r.l. |
| W250010: Programming Wand 2009-02-16 - BIO CONTROL MEDICAL (B.C.M.) LTD. |
| ZFX0010: CP010053 2013-03-27 - EVOLIS |
| 2ABHA0010: Bluetooth Speaker with LED Light 2016-08-04 - NINGBO CSTAR IMP&EXP; CO., LTD |
| PTJ0010: ECG + CNS Bluetooth LE Transmitter 2016-10-31 - Omegawave Oy |
| 2AVUS0010: Router 2020-06-12 - Logistics and Supply Chain MultiTech R&D; Centre Ltd. |
| 2AQVU0010: Digital Thermometer 2021-04-29 - JOYTECH HEALTHCARE CO., LTD. |