| Approval Agent: | |
| Certified On: | 2015-02-09 |
| Certified By: | EMCCert Dr. Rasek |
| Wireless Lab: | EMV Testhaus GmbH 3472A |
| Wireless Test Site: | 3472A-1 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 8 | 1.22 MHz - 1.22 MHz | G1D-- | up to -- | 30.0 dBuV | 3.0 m |
| RSS210 | 8 | 1.22 MHz - 1.22 MHz | G1D-- | up to -- | 30.0 dBuV | 3.0 m |
| RSS210 | 8 | 1.22 MHz - 1.22 MHz | G1D-- | up to -- | 30.0 dBuV | 3.0 m |
| RSS210 | 8 | 1.22 MHz - 1.22 MHz | G1D-- | up to -- | 30.0 dBuV | 3.0 m |
| RSS210 | 8 | 1.22 MHz - 1.22 MHz | G1D-- | up to -- | 30.0 dBuV | 3.0 m |
| RSS210 | 8 | 1.22 MHz - 1.22 MHz | G1D-- | up to -- | 30.0 dBuV | 3.0 m |
| RSS210 | 8 | 1.22 MHz - 1.22 MHz | 1M51G1D-- | up to -- | 30.0 dBuV | 3.0 m |
| RSS210 | 8 | 1.22 MHz - 1.22 MHz | 1M51G1D-- | up to -- | 30.0 dBuV | 3.0 m |
| RSS210 | 8 | 1.22 MHz - 1.22 MHz | 1M51G1D-- | up to -- | 30.0 dBuV | 3.0 m |
| FCC ID : Device |
|---|
| 2ADAT-T40S7TOS9: T40-S7TOS9 Torquemeter 2015-09-22 - Hottinger Baldwin Messtechnik GmbH |
| 2ADAT-T40S7TOS9: T40-S7TOS9 Torquemeter 2015-01-28 - Hottinger Baldwin Messtechnik GmbH |