| Approval Agent: | |
| Certified On: | 2015-12-21 |
| Certified By: | EMCCert Dr. Rasek |
| Wireless Lab: | EMCCons DR. RASEK Gmbh & Co. KG 3464C |
| Wireless Test Site: | 3464C-1 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 8 | 1.22 MHz - 1.22 MHz | G1D-- | up to -- | 35.0 dBuV | 3.0 m |
| RSS210 | 8 | 1.22 MHz - 1.22 MHz | G1D-- | up to -- | 35.0 dBuV | 3.0 m |
| RSS210 | 8 | 1.22 MHz - 1.22 MHz | G1D-- | up to -- | 35.0 dBuV | 3.0 m |
| RSS210 | 8 | 1.22 MHz - 1.22 MHz | G1D-- | up to -- | 35.0 dBuV | 3.0 m |
| RSS210 | 8 | 1.22 MHz - 1.22 MHz | G1D-- | up to -- | 35.0 dBuV | 3.0 m |
| RSS210 | 8 | 1.22 MHz - 1.22 MHz | G1D-- | up to -- | 35.0 dBuV | 3.0 m |
| RSS210 | 8 | 1.22 MHz - 1.22 MHz | 1M51G1D-- | up to -- | 35.0 dBuV | 3.0 m |
| RSS210 | 8 | 1.22 MHz - 1.22 MHz | 1M51G1D-- | up to -- | 35.0 dBuV | 3.0 m |
| RSS210 | 8 | 1.22 MHz - 1.22 MHz | 1M51G1D-- | up to -- | 35.0 dBuV | 3.0 m |
| FCC ID : Device |
|---|
| 2ADAT-T40S0TOS1: T40 Torquemeter 2015-12-14 - Hottinger Baldwin Messtechnik GmbH |
| 2ADAT-T40S0TOS1: T40 Torquemeter 2017-07-12 - Hottinger Baldwin Messtechnik GmbH |