| Company Number: | 12202A |
| Company Name: | Cilag GmbH International |
| Certification Number: | 12202A-Z |
| Approval Date: | 2015-01-28 |
| Type of Radio Equipment: | Bluetooth Device |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | American Certification Body INC. |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 8.0 | 2.402 G | 2.48 G | 1M03F7D | 240 uW | 240 uW |
| Approval Agent: | Thomas Weise |
| Certified On: | 2015-01-28 |
| Certified By: | American Certification Body INC. |
| Wireless Lab: | CSA Group Bayern GmbH 3009A |
| Wireless Test Site: | 3009A-1 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F7D-- | up to 0.24 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F7D-- | up to 0.24 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M03F7D-- | up to 0.24 mW | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 181829 | 12202A-Z | 2015-01-28 | Verio Flex |
| FCC ID : Device |
|---|
| 2ACT5-Z: One Touch Ultra Plus Flex / Blood Glucose Monitoring System 2015-05-07 - Cilag GmbH International |
| 2ACT5-Z: One Touch Ultra Plus Flex / Blood Glucose Monitoring System 2015-05-07 - Cilag GmbH International |
| 2ACT5-Z: ONE TOUCH Verio Flex / Blood Glucose Monitoring System 2015-01-22 - Cilag GmbH International |
| 2ACT5-Z: ONE TOUCH Verio Flex / Blood Glucose Monitoring System 2015-01-22 - Cilag GmbH International |
| 2A8L4-Z: Unplug TV box 2023-07-17 - Shenzhen Unplug Optoelectronic Technology Co.,LTD |
| P6FZ: Humidity-Temperature Tag 2015-04-21 - RF Code, Inc. |