| Company Number: | 11529A |
| Company Name: | QDAC Inc. |
| Certification Number: | 11529A-QDWT001 |
| Approval Date: | 2014-03-07 |
| Type of Radio Equipment: | RFID Device |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | Ultratech Engineering Labs Inc. |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 8.0 | 433.92 M | 433.92 M | 21K9F1D | 80.06 dBuV | 3 |
| Approval Agent: | MR TRI M. LUU |
| Certified On: | 2014-03-07 |
| Certified By: | Ultratech Engineering Labs Inc. |
| Wireless Lab: | Ultratech Engineering Labs Inc. 2049A |
| Wireless Test Site: | 2049A-3 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 8 | 433.92 MHz - 433.92 MHz | F1D-- | up to -- | 80.06 dBuV | 3.0 m |
| RSS210 | 8 | 433.92 MHz - 433.92 MHz | F1D-- | up to -- | 80.06 dBuV | 3.0 m |
| RSS210 | 8 | 433.92 MHz - 433.92 MHz | 21K9F1D-- | up to -- | 80.06 dBuV | 3.0 m |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 174479 | 11529A-QDWT001 | 2014-03-07 | WT001 |
| FCC ID : Device |
|---|
| 2ABAW-QDWT001: Wireless sensor transmitter and receiver 2014-03-05 - QDAC Inc. |