| Company Number: | 11463A |
| Company Name: | SilverPlus,Inc. |
| Certification Number: | 11463A-MW100 |
| Approval Date: | 2014-01-27 |
| Type of Radio Equipment: | Bluetooth Device |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | American Certification Body INC. |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 8.0 | 2.402 G | 2.48 G | 1M18G1D | 1.596 mW | 1.914 mW | ||
| RSS210 | 8.0 | 2.402 G | 2.48 G | 858KG7D | 2.023 mW | 2.089 mW | ||
| RSS210 | 8.0 | 2.402 G | 2.48 G | 1M03F1D | 1.445 mW | 1.82 mW |
| Approval Agent: | |
| Certified On: | 2014-01-27 |
| Certified By: | American Certification Body INC. |
| Wireless Lab: | Max Light Technology Co. Ltd. 5538A |
| Wireless Test Site: | 5538A-1 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 1.82 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 1.82 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 1.82 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 1.82 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 1.82 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 1.82 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 1.82 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 1.82 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 1.82 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 1.82 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 1.82 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 1.82 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 1.82 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 1.914 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 1.82 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 1.82 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 1.82 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 1.82 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 1.82 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 1.914 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 1.82 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 1.82 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 1.82 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 1.82 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M03F1D-- | up to 1.82 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M18G1D-- | up to 1.914 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M03F1D-- | up to 1.82 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M03F1D-- | up to 1.82 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M03F1D-- | up to 1.82 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M03F1D-- | up to 1.82 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M03F1D-- | up to 1.82 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M18G1D-- | up to 1.914 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M03F1D-- | up to 1.82 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M03F1D-- | up to 1.82 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M03F1D-- | up to 1.82 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M03F1D-- | up to 1.82 mW | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 173319 | 11463A-MW100 | 2014-01-27 | MG100TST |
| 173320 | 11463A-MW100 | 2014-01-27 | MG100LSL |
| 173321 | 11463A-MW100 | 2014-01-27 | MG100RSR |
| 173322 | 11463A-MW100 | 2014-01-27 | MG100FSF |
| 173323 | 11463A-MW100 | 2014-01-27 | MG100WSW |
| 173324 | 11463A-MW100 | 2014-01-27 | MP100WSW |
| 173325 | 11463A-MW100 | 2014-01-27 | MP100BSB |
| 173326 | 11463A-MW100 | 2014-01-27 | MP100WSB |
| 173327 | 11463A-MW100 | 2014-01-27 | MV100BSB |
| 173328 | 11463A-MW100 | 2014-01-27 | MV100WSW |
| 173329 | 11463A-MW100 | 2014-01-27 | MV100BBB |
| 173330 | 11463A-MW100 | 2014-01-27 | MV100TST |
| FCC ID : Device |
|---|
| X4LMW100: Martin Watch 2013-03-07 - SilverPlus, Inc. |
| X4LMW100: Martian Watch 2013-03-07 - SilverPlus, Inc. |