Approval Agent: | |
Certified On: | 2015-11-25 |
Certified By: | Phoenix Testlab GmbH |
Wireless Lab: | Attestation of Global Compliance Co., Ltd. 9083A |
Wireless Test Site: | 9083A-1 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | -- |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 1.2 mW | -- | -- |
RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 1.2 mW | -- | -- |
RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 1.2 mW | -- | -- |
RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 1.2 mW | -- | -- |
RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 1.2 mW | -- | -- |
RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 1.2 mW | -- | -- |
RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | 1M21F1D-- | up to 1.7 mW | -- | -- |
RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | 1M21F1D-- | up to 1.7 mW | -- | -- |
RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | 1M21F1D-- | up to 1.7 mW | -- | -- |
FCC ID : Device |
---|
ZL5MIIB: Bluetooth headset 2015-07-16 - Bullitt Group |