Company Number: | 11009A |
Company Name: | Pella Corporation |
Certification Number: | 11009A-205T0000 |
Approval Date: | 2014-04-16 |
Type of Radio Equipment: | Remote Control Device |
Equipment Type: | Radio Equipment (RE) |
Certified By: | UL Verification Services Inc. |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS210 | 8.0 | 433.92 M | 433.92 M | 1M05F1D | 56.01 dBmV | 3 |
Approval Agent: | Claire Hoque |
Certified On: | 2014-04-16 |
Certified By: | UL Verification Services Inc. |
Wireless Lab: | UL LLC 2180B |
Wireless Test Site: | 2180B-1 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | -- |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS210 | 8 | 433.92 MHz - 433.92 MHz | F1D-- | up to -- | 56.01 dBuV | 3.0 m |
RSS210 | 8 | 433.92 MHz - 433.92 MHz | F1D-- | up to -- | 56.01 dBuV | 3.0 m |
RSS210 | 8 | 433.92 MHz - 433.92 MHz | 1M05F1D-- | up to -- | 56.01 dBuV | 3.0 m |
Application ID | IC ID | Date | Model |
---|---|---|---|
175382 | 11009A-205T0000 | 2014-04-16 | 205T0000 |
FCC ID : Device |
---|
SO7-205T0000: Door and Window Sensor 2014-04-15 - Pella Corporation |