Approval Agent: | |
Certified On: | 2016-07-12 |
Certified By: | Advanced Compliance Solutions, Inc. |
Wireless Lab: | Advanced Compliance Solutions 4175C |
Wireless Test Site: | 4175C-1 |
Spicific Absorbsion Test Lab: | 109AK |
SAR Test Results: | |Head:1.42 W/kg||Body:4.74 W/kg| |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS119 | 12 | 138.0 MHz - 174.0 MHz | F1W-- | up to 6600.0 mW | -- | -- |
RSS119 | 12 | 138.0 MHz - 174.0 MHz | F1D-- | up to 6600.0 mW | -- | -- |
RSS247 | 1 | 2412.0 MHz - 2462.0 MHz | D1D-- | up to 60.9 mW | -- | -- |
RSS247 | 1 | 2412.0 MHz - 2462.0 MHz | D1D-- | up to 60.9 mW | -- | -- |
RSS247 | 1 | 2412.0 MHz - 2462.0 MHz | D1D-- | up to 60.9 mW | -- | -- |
RSS247 | 1 | 2412.0 MHz - 2462.0 MHz | 18M1D1D-- | up to 60.9 mW | -- | -- |
RSS119 | 12 | 138.0 MHz - 174.0 MHz | 8K10F1W-- | up to 6600.0 mW | -- | -- |
RSS247 | 1 | 2412.0 MHz - 2462.0 MHz | 18M1D1D-- | up to 60.9 mW | -- | -- |
RSS247 | 1 | 2412.0 MHz - 2462.0 MHz | 18M1D1D-- | up to 60.9 mW | -- | -- |
RSS119 | 12 | 138.0 MHz - 174.0 MHz | 8K10F1D-- | up to 6600.0 mW | -- | -- |
RSS247 | 1 | 2412.0 MHz - 2462.0 MHz | 18M1D1D-- | up to 60.9 mW | -- | -- |
RSS247 | 1 | 2412.0 MHz - 2462.0 MHz | 18M1D1D-- | up to 60.9 mW | -- | -- |
RSS247 | 1 | 2412.0 MHz - 2462.0 MHz | 18M1D1D-- | up to 60.9 mW | -- | -- |
RSS247 | 1 | 2412.0 MHz - 2462.0 MHz | 17M1D1D-- | up to 60.9 mW | -- | -- |
RSS119 | 12 | 138.0 MHz - 174.0 MHz | 16K0F3E-- | up to 6600.0 mW | -- | -- |
RSS247 | 1 | 2412.0 MHz - 2462.0 MHz | 18M1D1D-- | up to 60.9 mW | -- | -- |
FCC ID : Device |
---|
AZ489FT7087: 2-Way Portable Radio with Bluetooth, Bluetooth LE and WiFi 2016-07-07 - Motorola Solutions, Inc. |
AZ489FT7087: 2-Way Portable Radio with Bluetooth, Bluetooth LE and WiFi 2016-07-07 - Motorola Solutions, Inc. |
AZ489FT7087: 2-Way Portable Radio with Bluetooth, Bluetooth LE and WiFi 2016-07-07 - Motorola Solutions, Inc. |
AZ489FT7087: 2-WAY PORTABLE RADIO WITH BLUETOOTH, BLUETOOTH LE AND WIFI 2019-09-26 - Motorola Solutions, Inc. |
AZ489FT7087: 2-WAY PORTABLE RADIO WITH BLUETOOTH, BLUETOOTH LE AND WIFI 2019-09-26 - Motorola Solutions, Inc. |
AZ489FT7087: 2-WAY PORTABLE RADIO WITH BLUETOOTH, BLUETOOTH LE AND WIFI 2019-09-26 - Motorola Solutions, Inc. |
AZ489FT7087: 2-Way Portable Radio with Bluetooth, Bluetooth LE and WiFi 2022-01-10 - Motorola Solutions, Inc. |
AZ489FT7087: 2-Way Portable Radio with Bluetooth, Bluetooth LE and WiFi 2022-01-10 - Motorola Solutions, Inc. |