Approval Agent: | |
Certified On: | 2016-05-26 |
Certified By: | Advanced Compliance Solutions, Inc. |
Wireless Lab: | Advanced Compliance Solutions 4175C |
Wireless Test Site: | 4175C-1 |
Spicific Absorbsion Test Lab: | 109U |
SAR Test Results: | |Head:5.05 W/kg||Body:3.63 W/kg| |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS247 | 1 | 2412.0 MHz - 2462.0 MHz | D1D-- | up to 60.9 mW | -- | -- |
RSS119 | 12 | 450.0 MHz - 470.0 MHz | F1W-- | up to 5700.0 mW | -- | -- |
RSS247 | 1 | 2412.0 MHz - 2462.0 MHz | D1D-- | up to 60.9 mW | -- | -- |
RSS247 | 1 | 2412.0 MHz - 2462.0 MHz | D1D-- | up to 60.9 mW | -- | -- |
RSS247 | 1 | 2412.0 MHz - 2462.0 MHz | D1D-- | up to 60.9 mW | -- | -- |
RSS247 | 1 | 2412.0 MHz - 2462.0 MHz | D1D-- | up to 60.9 mW | -- | -- |
RSS247 | 1 | 2412.0 MHz - 2462.0 MHz | D1D-- | up to 60.9 mW | -- | -- |
RSS247 | 1 | 2412.0 MHz - 2462.0 MHz | D1D-- | up to 60.9 mW | -- | -- |
RSS247 | 1 | 2412.0 MHz - 2462.0 MHz | D1D-- | up to 60.9 mW | -- | -- |
RSS247 | 1 | 2412.0 MHz - 2462.0 MHz | D1D-- | up to 60.9 mW | -- | -- |
RSS247 | 1 | 2412.0 MHz - 2462.0 MHz | D1D-- | up to 60.9 mW | -- | -- |
RSS119 | 12 | 406.1 MHz - 430.0 MHz | F1E-- | up to 5700.0 mW | -- | -- |
RSS119 | 12 | 450.0 MHz - 470.0 MHz | F1W-- | up to 5700.0 mW | -- | -- |
RSS247 | 1 | 2412.0 MHz - 2462.0 MHz | D1D-- | up to 60.9 mW | -- | -- |
RSS247 | 1 | 2412.0 MHz - 2462.0 MHz | D1D-- | up to 60.9 mW | -- | -- |
RSS247 | 1 | 2412.0 MHz - 2462.0 MHz | G1D-- | up to 60.9 mW | -- | -- |
RSS119 | 12 | 450.0 MHz - 470.0 MHz | F1D-- | up to 5700.0 mW | -- | -- |
RSS247 | 1 | 2412.0 MHz - 2462.0 MHz | D1D-- | up to 60.9 mW | -- | -- |
RSS247 | 1 | 2412.0 MHz - 2462.0 MHz | G1D-- | up to 60.9 mW | -- | -- |
RSS247 | 1 | 2412.0 MHz - 2462.0 MHz | D1D-- | up to 60.9 mW | -- | -- |
RSS247 | 1 | 2412.0 MHz - 2462.0 MHz | D1D-- | up to 60.9 mW | -- | -- |
RSS247 | 1 | 2412.0 MHz - 2462.0 MHz | D1D-- | up to 60.9 mW | -- | -- |
RSS119 | 12 | 406.1 MHz - 430.0 MHz | 20K0F1E-- | up to 5700.0 mW | -- | -- |
RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | 1M19F1D-- | up to 8.0 mW | -- | -- |
RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | 852KF1D-- | up to 8.0 mW | -- | -- |
RSS247 | 1 | 2412.0 MHz - 2462.0 MHz | 18M1D1D-- | up to 60.9 mW | -- | -- |
RSS247 | 1 | 2412.0 MHz - 2462.0 MHz | 13M8G1D-- | up to 60.9 mW | -- | -- |
RSS119 | 12 | 450.0 MHz - 470.0 MHz | 8K10F1D-- | up to 5700.0 mW | -- | -- |
RSS247 | 1 | 2412.0 MHz - 2462.0 MHz | 18M1D1D-- | up to 60.9 mW | -- | -- |
RSS247 | 1 | 2412.0 MHz - 2462.0 MHz | 13M8G1D-- | up to 60.9 mW | -- | -- |
RSS247 | 1 | 2412.0 MHz - 2462.0 MHz | 18M1D1D-- | up to 60.9 mW | -- | -- |
RSS247 | 1 | 2412.0 MHz - 2462.0 MHz | 18M1D1D-- | up to 60.9 mW | -- | -- |
RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | 1M17F1D-- | up to 8.0 mW | -- | -- |
FCC ID : Device |
---|
AZ489FT7077: 2-Way Portable Radio with Bluetooth, Bluetooth LE and WiFi 2016-05-11 - Motorola Solutions, Inc. |
AZ489FT7077: 2-Way Portable Radio with Bluetooth, Bluetooth LE and WiFi 2016-05-11 - Motorola Solutions, Inc. |
AZ489FT7077: 2-Way Portable Radio with Bluetooth, Bluetooth LE and WiFi 2016-05-11 - Motorola Solutions, Inc. |
AZ489FT7077: 2-Way Portable Radio with Bluetooth, Bluetooth LE and WiFi 2020-02-25 - Motorola Solutions, Inc. |
AZ489FT7077: 2-Way Portable Radio with Bluetooth, Bluetooth LE and WiFi 2020-02-25 - Motorola Solutions, Inc. |
AZ489FT7077: 2-Way Portable Radio with Bluetooth, Bluetooth LE and WiFi 2020-02-25 - Motorola Solutions, Inc. |
AZ489FT7077: 2-Way Portable Radio with Bluetooth, Bluetooth LE and Wifi 2022-01-06 - Motorola Solutions, Inc. |
AZ489FT7077: 2-Way Portable Radio with Bluetooth, Bluetooth LE and Wifi 2022-01-06 - Motorola Solutions, Inc. |
AZ489FT7077: 2-Way Portable Radio with Bluetooth, Bluetooth LE and Wifi 2022-01-06 - Motorola Solutions, Inc. |