Approval Agent: | |
Certified On: | 2015-06-19 |
Certified By: | Advanced Compliance Solutions, Inc. |
Wireless Lab: | Advanced Compliance Solutions 4175C |
Wireless Test Site: | 4175C-1 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | |Head:4.43 W/kg||Body:7.94 W/kg| |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS247 | 1 | 2412.0 MHz - 2462.0 MHz | D1D-- | up to 40.0 mW | -- | -- |
RSS247 | -- | 2412.0 MHz - 2462.0 MHz | D1D-- | up to 40.0 mW | -- | -- |
RSS247 | -- | 2412.0 MHz - 2462.0 MHz | D1D-- | up to 40.0 mW | -- | -- |
RSS119 | -- | 798.0 MHz - 806.0 MHz | F1W-- | up to 2990.0 mW | -- | -- |
RSS119 | 12 | 806.0 MHz - 824.0 MHz | F1W-- | up to 3600.0 mW | -- | -- |
RSS247 | 1 | 2412.0 MHz - 2462.0 MHz | D1D-- | up to 40.0 mW | -- | -- |
RSS247 | -- | 2412.0 MHz - 2462.0 MHz | D1D-- | up to 40.0 mW | -- | -- |
RSS247 | -- | 2412.0 MHz - 2462.0 MHz | D1D-- | up to 40.0 mW | -- | -- |
RSS247 | -- | 2412.0 MHz - 2462.0 MHz | D1D-- | up to 40.0 mW | -- | -- |
RSS119 | 12 | 768.0 MHz - 776.0 MHz | F3E-- | up to 2990.0 mW | -- | -- |
RSS247 | -- | 2412.0 MHz - 2462.0 MHz | G1D-- | up to 40.0 mW | -- | -- |
RSS247 | -- | 2412.0 MHz - 2462.0 MHz | G1D-- | up to 40.0 mW | -- | -- |
RSS119 | -- | 798.0 MHz - 806.0 MHz | F1W-- | up to 2990.0 mW | -- | -- |
RSS119 | 12 | 806.0 MHz - 824.0 MHz | F1W-- | up to 3600.0 mW | -- | -- |
RSS119 | 12 | 806.0 MHz - 824.0 MHz | F1W-- | up to 3600.0 mW | -- | -- |
RSS247 | -- | 2412.0 MHz - 2462.0 MHz | D1D-- | up to 40.0 mW | -- | -- |
RSS247 | -- | 2412.0 MHz - 2462.0 MHz | D1D-- | up to 40.0 mW | -- | -- |
RSS247 | -- | 2412.0 MHz - 2462.0 MHz | D1D-- | up to 40.0 mW | -- | -- |
RSS119 | 12 | 150.05 MHz - 174.0 MHz | 16K0F3E-- | up to 6600.0 mW | -- | -- |
RSS247 | -- | 2402.0 MHz - 2480.0 MHz | 1M04F1D-- | up to 1.55 mW | -- | -- |
RSS247 | -- | 2402.0 MHz - 2480.0 MHz | 1M04F1D-- | up to 1.55 mW | -- | -- |
RSS119 | -- | 798.0 MHz - 806.0 MHz | 8K10F1W-- | up to 2990.0 mW | -- | -- |
RSS119 | 12 | 806.0 MHz - 824.0 MHz | 8K10F1W-- | up to 3600.0 mW | -- | -- |
RSS119 | 12 | 806.0 MHz - 824.0 MHz | 8K10F1W-- | up to 3600.0 mW | -- | -- |
RSS247 | -- | 2412.0 MHz - 2462.0 MHz | 18M1D1D-- | up to 40.0 mW | -- | -- |
RSS247 | -- | 2402.0 MHz - 2480.0 MHz | 1M04F1D-- | up to 1.55 mW | -- | -- |
RSS247 | -- | 2402.0 MHz - 2480.0 MHz | 1M04F1D-- | up to 1.55 mW | -- | -- |
FCC ID : Device |
---|
AZ489FT7061: 2-Way Portable Radio with Bluetooth, Bluetooth LE and WiFi 2016-04-08 - Motorola Solutions, Inc. |
AZ489FT7061: 2-Way Portable Radio with BT and WiFi2-Way Portable Radio with Bluetooth, Bluetooth LE and WiFi 2016-04-08 - Motorola Solutions, Inc. |
AZ489FT7061: 2 Way Portable Radio 2015-06-09 - Motorola Solutions, Inc. |
AZ489FT7061: 2 Way Portable Radio with Bluetooth and WiFi 2015-06-09 - Motorola Solutions, Inc. |
AZ489FT7061: 2 Way Portable Radio with Bluetooth and WiFi 2015-06-09 - Motorola Solutions, Inc. |
AZ489FT7061: 2-Way Portable Radio with Bluetooth, Bluetooth LE and WiFi 2017-12-12 - Motorola Solutions, Inc. |
AZ489FT7061: 2-Way Portable Radio with Bluetooth, Bluetooth LE and WiFi 2020-12-01 - Motorola Solutions, Inc. |
AZ489FT7061: 2-Way Portable Radio (with Bluetooth, Bluetooth LE and WIFI) 2022-01-28 - Motorola Solutions, Inc. |
AZ489FT7061: 2-Way Portable Radio (with Bluetooth, Bluetooth LE and WIFI) 2022-01-28 - Motorola Solutions, Inc. |
AZ489FT7061: 2-Way Portable Radio (with Bluetooth, Bluetooth LE and WIFI) 2022-01-28 - Motorola Solutions, Inc. |
AZ489FT7061: 2-Way Portable Radio (with Bluetooth, Bluetooth LE and WIFI) 2024-11-20 - Motorola Solutions, Inc. |
AZ489FT7061: 2-Way Portable Radio (with Bluetooth, Bluetooth LE and WIFI) 2024-11-20 - Motorola Solutions, Inc. |