Company Number: | 109U |
Company Name: | Motorola Solutions Inc |
Certification Number: | 109U-89FT7057 |
Approval Date: | 2014-05-13 |
Type of Radio Equipment: | Land-Mobile Transmitter and Receiver (27.41-960 MHz) |
Equipment Type: | Radio Equipment (RE) |
Certified By: | Advanced Compliance Solutions, Inc. |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS119 | 11.0 | 798 M | 806 M | 11K0F3E | 1 W | 2.99 W | ||
RSS119 | 11.0 | 851 M | 869 M | 11K0F3E | 1 W | 3.6 W | ||
RSS119 | 11.0 | 851 M | 869 M | 8K10F1D | 1 W | 3.6 W | ||
RSS119 | 11.0 | 768 M | 776 M | 16K0F3E | 1 W | 2.99 W | ||
RSS119 | 11.0 | 798 M | 806 M | 16K0F3E | 1 W | 2.99 W | ||
RSS119 | 11.0 | 851 M | 869 M | 16K0F3E | 1 W | 3.6 W | ||
RSS119 | 11.0 | 806 M | 824 M | 16K0F3E | 1 W | 3.6 W | ||
RSS119 | 11.0 | 851 M | 869 M | 8K10F1W | 1 W | 3.6 W | ||
RSS119 | 11.0 | 806 M | 824 M | 8K10F1E | 1 W | 3.6 W | ||
RSS119 | 11.0 | 851 M | 869 M | 8K10F1E | 1 W | 3.6 W | ||
RSS119 | 11.0 | 768 M | 776 M | 8K10F1E | 1 W | 2.99 W | ||
RSS119 | 11.0 | 798 M | 806 M | 8K10F1D | 1 W | 2.99 W | ||
RSS119 | 11.0 | 768 M | 776 M | 11K0F3E | 1 W | 2.99 W | ||
RSS119 | 11.0 | 806 M | 824 M | 11K0F3E | 1 W | 3.6 W | ||
RSS119 | 11.0 | 798 M | 806 M | 8K10F1W | 1 W | 2.99 W | ||
RSS119 | 11.0 | 806 M | 824 M | 8K10F1D | 1 W | 3.6 W | ||
RSS119 | 11.0 | 798 M | 806 M | 8K10F1E | 1 W | 2.99 W | ||
RSS119 | 11.0 | 768 M | 776 M | 8K10F1W | 1 W | 2.99 W | ||
RSS119 | 11.0 | 806 M | 824 M | 8K10F1W | 1 W | 3.6 W | ||
RSS119 | 11.0 | 768 M | 776 M | 8K10F1D | 1 W | 2.99 W |
Approval Agent: | |
Certified On: | 2014-05-13 |
Certified By: | Advanced Compliance Solutions, Inc. |
Wireless Lab: | Motorola Solutions Inc 109U |
Wireless Test Site: | 109U-1 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | |Body:2.6 W/kg||Head:1.42 W/kg| |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS119 | 11 | 851.0 MHz - 869.0 MHz | F1W-- | up to 3600.0 mW | -- | -- |
RSS119 | 11 | 851.0 MHz - 869.0 MHz | F1W-- | up to 3600.0 mW | -- | -- |
RSS119 | 11 | 851.0 MHz - 869.0 MHz | F1W-- | up to 3600.0 mW | -- | -- |
RSS119 | 11 | 851.0 MHz - 869.0 MHz | F1D-- | up to 3600.0 mW | -- | -- |
RSS119 | 11 | 851.0 MHz - 869.0 MHz | F3E-- | up to 3600.0 mW | -- | -- |
RSS119 | 11 | 851.0 MHz - 869.0 MHz | F1W-- | up to 3600.0 mW | -- | -- |
RSS119 | 11 | 851.0 MHz - 869.0 MHz | 8K10F1D-- | up to 3600.0 mW | -- | -- |
RSS119 | 11 | 851.0 MHz - 869.0 MHz | 11K0F3E-- | up to 3600.0 mW | -- | -- |
RSS119 | 11 | 768.0 MHz - 776.0 MHz | 11K0F3E-- | up to 2990.0 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
175984 | 109U-89FT7057 | 2014-05-13 | MUF1647 |
175985 | 109U-89FT7057 | 2014-05-13 | MUF1652 |
175986 | 109U-89FT7057 | 2014-05-13 | MUF1687 |
FCC ID : Device |
---|
AZ489FT7057: Portable 2-Way Radio 2014-05-09 - Motorola Solutions, Inc. |
AZ489FT7057: Portable 2-Way Radio 2022-12-20 - Motorola Solutions, Inc. |