| Company Number: | 109U |
| Company Name: | Motorola Solutions Inc |
| Certification Number: | 109U-89FT4914 |
| Approval Date: | 2013-06-06 |
| Type of Radio Equipment: | Bluetooth Device Land-Mobile Transmitter and Receiver (27.41-960 MHz) |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | Advanced Compliance Solutions, Inc. |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS119 | 11.0 | 450 M | 470 M | 7K60F1E | 1 W | 4 W | ||
| RSS119 | 11.0 | 450 M | 470 M | 7K60FXE | 1 W | 4 W | ||
| RSS119 | 11.0 | 406.1 M | 430 M | 7K60F1D | 1 W | 4 W | ||
| RSS119 | 11.0 | 450 M | 470 M | 16K0F3E | 1 W | 4 W | ||
| RSS119 | 11.0 | 450 M | 470 M | 7K60F1D | 1 W | 4 W | ||
| RSS210 | 8.0 | 2.402 G | 2.48 G | 1M24F1D | 5 mW | 10 mW | ||
| RSS119 | 11.0 | 450 M | 470 M | 7K60F1W | 1 W | 4 W | ||
| RSS119 | 11.0 | 406.1 M | 430 M | 7K60FXE | 1 W | 4 W | ||
| RSS119 | 11.0 | 450 M | 470 M | 7K60FXD | 1 W | 4 W | ||
| RSS119 | 11.0 | 406.1 M | 430 M | 16K0F3E | 1 W | 4 W | ||
| RSS119 | 11.0 | 406.1 M | 430 M | 7K60FXD | 1 W | 4 W | ||
| RSS119 | 11.0 | 406.1 M | 430 M | 7K60F1E | 1 W | 4 W | ||
| RSS119 | 11.0 | 406.1 M | 430 M | 7K60F1W | 1 W | 4 W | ||
| RSS119 | 11.0 | 450 M | 470 M | 11K0F3E | 1 W | 4 W | ||
| RSS119 | 11.0 | 406.1 M | 430 M | 11K0F3E | 1 W | 4 W |
| Approval Agent: | |
| Certified On: | 2013-06-06 |
| Certified By: | Advanced Compliance Solutions, Inc. |
| Wireless Lab: | Motorola Solutions Inc 109U |
| Wireless Test Site: | 109U-1 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | |Body:2.58 W/kg||Head:3.67 W/kg| |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS119 | 11 | 450.0 MHz - 470.0 MHz | F1W-- | up to 4000.0 mW | -- | -- |
| RSS119 | 11 | 450.0 MHz - 470.0 MHz | F1W-- | up to 4000.0 mW | -- | -- |
| RSS119 | 11 | 450.0 MHz - 470.0 MHz | 7K60F1W-- | up to 4000.0 mW | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 167085 | 109U-89FT4914 | 2013-06-06 | AAH69RDC9KA2AN |
| FCC ID : Device |
|---|
| AZ489FT4914: Portable 2-Way Radio 2013-05-31 - Motorola Solutions, Inc. |
| AZ489FT4914: Portable 2-Way Radio 2013-05-31 - Motorola Solutions, Inc. |