| Company Number: | 109U |
| Company Name: | Motorola Solutions Inc |
| Certification Number: | 109U-89FT4911 |
| Approval Date: | 2013-01-08 |
| Type of Radio Equipment: | Bluetooth Device Land-Mobile Transmitter and Receiver (27.41-960 MHz) |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | Advanced Compliance Solutions, Inc. |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS119 | 11.0 | 406.1 M | 430 M | 8K10F1D | 1 W | 5 W | ||
| RSS119 | 11.0 | 450 M | 470 M | 8K10F1W | 1 W | 5 W | ||
| RSS210 | 8.0 | 2.402 G | 2.48 G | 1M24F1D | 10 mW | 10 mW | ||
| RSS119 | 11.0 | 406.1 M | 430 M | 8K10F1W | 1 W | 5 W | ||
| RSS119 | 11.0 | 450 M | 470 M | 8K10F1D | 1 W | 5 W | ||
| RSS119 | 11.0 | 450 M | 470 M | 8K10F1E | 1 W | 5 W | ||
| RSS119 | 11.0 | 406.1 M | 430 M | 8K10F1E | 1 W | 5 W | ||
| RSS119 | 11.0 | 406.1 M | 430 M | 11K0F3E | 1 W | 5 W | ||
| RSS119 | 11.0 | 406.1 M | 430 M | 20K0F1E | 1 W | 5 W | ||
| RSS119 | 11.0 | 450 M | 470 M | 11K0F3E | 1 W | 5 W | ||
| RSS119 | 11.0 | 450 M | 470 M | 16K0F3E | 1 W | 5 W | ||
| RSS119 | 11.0 | 406.1 M | 430 M | 16K0F3E | 1 W | 5 W | ||
| RSS119 | 11.0 | 450 M | 470 M | 20K0F1E | 1 W | 5 W |
| Approval Agent: | |
| Certified On: | 2013-01-08 |
| Certified By: | Advanced Compliance Solutions, Inc. |
| Wireless Lab: | Motorola Solutions Malaysia Sdn Bhd 109AK |
| Wireless Test Site: | 109AK-1 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | |Body:6.7 W/kg| |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 10.0 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 10.0 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M24F1D-- | up to 10.0 mW | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 162078 | 109U-89FT4911 | 2013-01-08 | H59QDD9PW4AN |
| FCC ID : Device |
|---|
| AZ489FT4911: Portable 2-Way Radio 2013-01-09 - Motorola Solutions, Inc. |
| AZ489FT4911: Portable 2-Way Radio 2013-01-09 - Motorola Solutions, Inc. |
| AZ489FT4911: Portable 2-Way Radio 2013-04-04 - Motorola Solutions, Inc. |
| AZ489FT4911: Portable 2-Way Radio 2013-04-04 - Motorola Solutions, Inc. |