Company Number: | 109U |
Company Name: | Motorola Solutions Inc |
Certification Number: | 109U-89FT4899 |
Approval Date: | 2010-11-02 |
Type of Radio Equipment: | Land-Mobile Transmitter and Receiver (27.41-960 MHz) |
Equipment Type: | Radio Equipment (RE) |
Certified By: | TIMCO Engineering Inc. |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS119 | 10.0 | 450 M | 470 M | 16K0F3E | 5.7 W | 5.7 W | ||
RSS119 | 10.0 | 450 M | 470 M | 8K10F1W | 5.7 W | 5.7 W | ||
RSS119 | 10.0 | 450 M | 470 M | 20K0F1E | 5.7 W | 5.7 W | ||
RSS119 | 10.0 | 406.1 M | 430 M | 8K10F1D | 5.7 W | 5.7 W | ||
RSS119 | 10.0 | 406.1 M | 430 M | 8K10F1W | 5.7 W | 5.7 W | ||
RSS119 | 10.0 | 450 M | 470 M | 11K0F3E | 5.7 W | 5.7 W | ||
RSS119 | 10.0 | 450 M | 470 M | 8K10F1D | 5.7 W | 5.7 W | ||
RSS119 | 10.0 | 406.1 M | 430 M | 16K0F3E | 5.7 W | 5.7 W | ||
RSS119 | 10.0 | 406.1 M | 430 M | 11K0F3E | 5.7 W | 5.7 W | ||
RSS119 | 10.0 | 450 M | 470 M | 8K10F1E | 5.7 W | 5.7 W | ||
RSS119 | 10.0 | 406.1 M | 430 M | 8K10F1E | 5.7 W | 5.7 W | ||
RSS119 | 10.0 | 406.1 M | 430 M | 20K0F1E | 5.7 W | 5.7 W |
Approval Agent: | |
Certified On: | 2010-11-02 |
Certified By: | TIMCO Engineering Inc. |
Wireless Lab: | Hermon Laboratories 2186A |
Wireless Test Site: | 2186A-1 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | |Body:7.79 W/kg||Head:6.16 W/kg| |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS119 | 10 | 450.0 MHz - 470.0 MHz | F1W-- | up to 5700.0 mW | -- | -- |
RSS119 | 10 | 450.0 MHz - 470.0 MHz | F1W-- | up to 5700.0 mW | -- | -- |
RSS119 | 11 | 450.0 MHz - 470.0 MHz | F1W-- | up to 5700.0 mW | -- | -- |
RSS119 | 11 | 450.0 MHz - 470.0 MHz | F1W-- | up to 5700.0 mW | -- | -- |
RSS119 | 10 | 450.0 MHz - 470.0 MHz | F1W-- | up to 5700.0 mW | -- | -- |
RSS119 | 11 | 450.0 MHz - 470.0 MHz | F1W-- | up to 5700.0 mW | -- | -- |
RSS119 | 10 | 450.0 MHz - 470.0 MHz | F1W-- | up to 5700.0 mW | -- | -- |
RSS119 | 10 | 450.0 MHz - 470.0 MHz | F1W-- | up to 5700.0 mW | -- | -- |
RSS119 | 11 | 450.0 MHz - 470.0 MHz | F1W-- | up to 5700.0 mW | -- | -- |
RSS119 | 11 | 450.0 MHz - 470.0 MHz | F1W-- | up to 5700.0 mW | -- | -- |
RSS119 | 10 | 450.0 MHz - 470.0 MHz | F1W-- | up to 5700.0 mW | -- | -- |
RSS119 | 11 | 450.0 MHz - 470.0 MHz | F1W-- | up to 5700.0 mW | -- | -- |
RSS119 | 10 | 450.0 MHz - 470.0 MHz | 16K0F3E-- | up to 5700.0 mW | -- | -- |
RSS119 | 10 | 450.0 MHz - 470.0 MHz | 20K0F1E-- | up to 5700.0 mW | -- | -- |
RSS119 | 11 | 450.0 MHz - 470.0 MHz | 20K0F1E-- | up to 5700.0 mW | -- | -- |
RSS119 | 11 | 450.0 MHz - 470.0 MHz | 20K0F1E-- | up to 5700.0 mW | -- | -- |
RSS119 | 10 | 406.1 MHz - 430.0 MHz | 16K0F3E-- | up to 5700.0 mW | -- | -- |
RSS119 | 11 | 450.0 MHz - 470.0 MHz | 20K0F1E-- | up to 5700.0 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
144163 | 109U-89FT4899 | 2010-11-02 | H98QDF9PW6AN |
144164 | 109U-89FT4899 | 2010-11-02 | H98QDD9PW5AN |
144165 | 109U-89FT4899 | 2010-11-02 | H98QDH9PW7AN |
FCC ID : Device |
---|
AZ489FT4899: PORTABLE MULTIBAND 2-WAY RADIO 2010-10-08 - Motorola Solutions, Inc. |
AZ489FT4899: 2-way portable radio 2015-02-17 - Motorola Solutions, Inc. |