Company Number: | 109U |
Company Name: | Motorola Solutions Inc |
Certification Number: | 109U-89FT4892 |
Approval Date: | 2011-03-09 |
Type of Radio Equipment: | Bluetooth Device Land-Mobile Transmitter and Receiver (27.41-960 MHz) |
Equipment Type: | Radio Equipment (RE) |
Certified By: | TIMCO Engineering Inc. |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS119 | 10.0 | 450 M | 470 M | 16K0F3E | 5.7 W | 5.7 W | ||
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M14G1D | 5.31 mW | 5.31 mW | ||
RSS119 | 10.0 | 450 M | 470 M | 8K10F1W | 5.7 W | 5.7 W | ||
RSS119 | 10.0 | 450 M | 470 M | 20K0F1E | 5.7 W | 5.7 W | ||
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M14F1D | 5.31 mW | 5.31 mW | ||
RSS119 | 10.0 | 406.1 M | 430 M | 8K10F1D | 5.7 W | 5.7 W | ||
RSS119 | 10.0 | 406.1 M | 430 M | 8K10F1W | 5.7 W | 5.7 W | ||
RSS119 | 10.0 | 450 M | 470 M | 11K0F3E | 5.7 W | 5.7 W | ||
RSS119 | 10.0 | 450 M | 470 M | 8K10F1D | 5.7 W | 5.7 W | ||
RSS119 | 10.0 | 406.1 M | 430 M | 16K0F3E | 5.7 W | 5.7 W | ||
RSS119 | 10.0 | 406.1 M | 430 M | 11K0F3E | 5.7 W | 5.7 W | ||
RSS119 | 10.0 | 450 M | 470 M | 8K10F1E | 5.7 W | 5.7 W | ||
RSS119 | 10.0 | 406.1 M | 430 M | 8K10F1E | 5.7 W | 5.7 W | ||
RSS119 | 10.0 | 406.1 M | 430 M | 20K0F1E | 5.7 W | 5.7 W |
Approval Agent: | |
Certified On: | 2011-03-09 |
Certified By: | TIMCO Engineering Inc. |
Wireless Lab: | Hermon Laboratories 2186A |
Wireless Test Site: | 2186A-1 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | |Body:7.79 W/kg||Head:6.16 W/kg| |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS119 | 10 | 406.1 MHz - 430.0 MHz | F3E-- | up to 5700.0 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 5.31 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 5.31 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 5.31 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 5.31 mW | -- | -- |
RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 5.0 mW | -- | -- |
RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 5.0 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 5.31 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 5.31 mW | -- | -- |
RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 5.0 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 5.31 mW | -- | -- |
RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 5.0 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 5.31 mW | -- | -- |
RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 5.0 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 5.31 mW | -- | -- |
RSS119 | 10 | 406.1 MHz - 430.0 MHz | F3E-- | up to 5700.0 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 5.31 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to 5.31 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 5.31 mW | -- | -- |
RSS119 | 11 | 406.1 MHz - 430.0 MHz | F1W-- | up to 5700.0 mW | -- | -- |
RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 5.0 mW | -- | -- |
RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 5.0 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 5.31 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 5.31 mW | -- | -- |
RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 5.0 mW | -- | -- |
RSS119 | 11 | 406.1 MHz - 430.0 MHz | F1W-- | up to 5700.0 mW | -- | -- |
RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 5.0 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 5.31 mW | -- | -- |
RSS119 | 12 | 406.1 MHz - 430.0 MHz | F1D-- | up to 5700.0 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1D-- | up to 5.31 mW | -- | -- |
RSS119 | 10 | 406.1 MHz - 430.0 MHz | 16K0F3E-- | up to 5700.0 mW | -- | -- |
RSS119 | 11 | 450.0 MHz - 470.0 MHz | 20K0F1E-- | up to 5700.0 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M34F1D-- | up to 5.31 mW | -- | -- |
RSS119 | 11 | 406.1 MHz - 430.0 MHz | 8K10F1E-- | up to 5700.0 mW | -- | -- |
RSS119 | 11 | 406.1 MHz - 430.0 MHz | 8K10F1W-- | up to 5700.0 mW | -- | -- |
RSS119 | 12 | 406.1 MHz - 430.0 MHz | 8K10F1E-- | up to 5700.0 mW | -- | -- |
RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | 1M38G1D-- | up to 5.0 mW | -- | -- |
RSS119 | 10 | 450.0 MHz - 470.0 MHz | 8K10F1E-- | up to 5700.0 mW | -- | -- |
RSS119 | 11 | 406.1 MHz - 430.0 MHz | 8K10F1E-- | up to 5700.0 mW | -- | -- |
RSS119 | 12 | 450.0 MHz - 470.0 MHz | 16K0F3E-- | up to 5700.0 mW | -- | -- |
RSS119 | 11 | 406.1 MHz - 430.0 MHz | 8K10F1W-- | up to 5700.0 mW | -- | -- |
RSS247 | 1 | 2402.0 MHz - 2480.0 MHz | 1M38G1D-- | up to 5.0 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M14G1D-- | up to 5.31 mW | -- | -- |
RSS119 | 12 | 406.1 MHz - 430.0 MHz | 8K10F1D-- | up to 5700.0 mW | -- | -- |
RSS119 | 11 | 406.1 MHz - 430.0 MHz | 8K10F1E-- | up to 5700.0 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
146674 | 109U-89FT4892 | 2011-03-09 | MNUE1010B-H98QDH9PW7AN |
146675 | 109U-89FT4892 | 2011-03-09 | MNUE1008B-H98QDF9PW6AN |
146676 | 109U-89FT4892 | 2011-03-09 | MNUE1006B-H98QDD9PW5AN |
154104 | 109U-89FT4892 | 2012-02-17 | MNUE1139A |
154105 | 109U-89FT4892 | 2012-02-17 | MNUE1138A |
FCC ID : Device |
---|
AZ489FT4892: PORTABLE 2-WAY RADIO WITH BT 2011-02-10 - Motorola Solutions, Inc. |
AZ489FT4892: PORTABLE2-WAY RADIO WITH BT 2012-01-31 - Motorola Solutions, Inc. |
AZ489FT4892: BLUETOOTH TRANSMITTER 2012-01-31 - Motorola Solutions, Inc. |
AZ489FT4892: Portable 2-Way Radio with BT 2015-01-23 - Motorola Solutions, Inc. |
AZ489FT4892: Portable2-Way Radio with BT 2015-06-08 - Motorola Solutions, Inc. |
AZ489FT4892: BLUETOOTH TRANSMITTER 2011-02-10 - Motorola Solutions, Inc. |
AZ489FT4892: 2-Way Portable Radio 2017-04-12 - Motorola Solutions, Inc. |