| Company Number: | 109O |
| Company Name: | Motorola Mobility LLC |
| Certification Number: | 109O-T6PC1 |
| Approval Date: | 2013-04-11 |
| Type of Radio Equipment: | Bluetooth Device Spread Spectrum/Digital Device (2400-2483.5 MHz) |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | American Certification Body INC. |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 8.0 | 2.402 G | 2.48 G | 867KFXD | 6.4 mW | 8.3 mW | ||
| RSS210 | 8.0 | 2.402 G | 2.48 G | 1M18GXD | 4.8 mW | 7.1 mW |
| Approval Agent: | Harry Zhao |
| Certified On: | 2013-04-11 |
| Certified By: | American Certification Body INC. |
| Wireless Lab: | Quietek Technology (Suzhou) Co. Ltd. 4075B |
| Wireless Test Site: | 4075B-2 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | GXD-- | up to 7.1 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | GXD-- | up to 7.1 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M18GXD-- | up to 7.1 mW | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 164807 | 109O-T6PC1 | 2013-04-11 | HZ850 |
| FCC ID : Device |
|---|
| IHDT6PC1: HZ850 2013-04-03 - Motorola Mobility LLC |