| Approval Agent: | |
| Certified On: | 2015-09-04 |
| Certified By: | UL VS Ltd |
| Wireless Lab: | UL VS LIMITED 3245B |
| Wireless Test Site: | 3245B-2 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | |RF:10.0 W/m2| |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS247 | 1 | 5746.25 MHz - 5828.75 MHz | D7D-- | up to 690.0 mW | -- | -- |
| RSS247 | 1 | 5503.5 MHz - 5709.75 MHz | G7D-- | up to 49.0 mW | -- | -- |
| RSS247 | 1 | 5503.5 MHz - 5709.75 MHz | G7D-- | up to 49.0 mW | -- | -- |
| RSS111 | 5 | 4950.0 MHz - 4980.0 MHz | D7D-- | up to 350.0 mW | -- | -- |
| RSS247 | 1 | 5503.5 MHz - 5709.75 MHz | G7D-- | up to 49.0 mW | -- | -- |
| RSS111 | 5 | 4950.0 MHz - 4980.0 MHz | D7D-- | up to 350.0 mW | -- | -- |
| RSS111 | 5 | 4950.0 MHz - 4980.0 MHz | D7D-- | up to 350.0 mW | -- | -- |
| RSS247 | 1 | 5503.5 MHz - 5709.75 MHz | G7D-- | up to 49.0 mW | -- | -- |
| RSS111 | 5 | 4950.0 MHz - 4980.0 MHz | D7D-- | up to 350.0 mW | -- | -- |
| RSS247 | 1 | 5503.5 MHz - 5709.75 MHz | G7D-- | up to 49.0 mW | -- | -- |
| RSS111 | 5 | 4950.0 MHz - 4980.0 MHz | D7D-- | up to 350.0 mW | -- | -- |
| RSS247 | 1 | 5503.5 MHz - 5709.75 MHz | G7D-- | up to 49.0 mW | -- | -- |
| RSS247 | 1 | 5746.25 MHz - 5828.75 MHz | D7D-- | up to 690.0 mW | -- | -- |
| RSS247 | 1 | 5257.5 MHz - 5342.5 MHz | G7D-- | up to 10.5 mW | -- | -- |
| RSS111 | -- | 4950.0 MHz - 4980.0 MHz | D7D-- | up to 350.0 mW | -- | -- |
| RSS111 | 5 | 4950.0 MHz - 4980.0 MHz | D7D-- | up to 350.0 mW | -- | -- |
| RSS247 | 1 | 5257.5 MHz - 5342.5 MHz | G7D-- | up to 10.5 mW | -- | -- |
| RSS111 | 5 | 4945.0 MHz - 4985.0 MHz | D7D-- | up to 410.0 mW | -- | -- |
| RSS111 | 5 | 4950.0 MHz - 4980.0 MHz | D7D-- | up to 350.0 mW | -- | -- |
| RSS247 | 1 | 5260.0 MHz - 5340.0 MHz | G7D-- | up to 10.5 mW | -- | -- |
| RSS111 | 5 | 4950.0 MHz - 4980.0 MHz | D7D-- | up to 350.0 mW | -- | -- |
| RSS247 | 1 | 5254.5 MHz - 5347.5 MHz | G7D-- | up to 10.5 mW | -- | -- |
| RSS247 | 1 | 5729.0 MHz - 5846.0 MHz | D7D-- | up to 720.0 mW | -- | -- |
| RSS247 | 1 | 5272.5 MHz - 5327.5 MHz | D7D-- | up to 20.0 mW | -- | -- |
| RSS247 | 1 | 5746.25 MHz - 5828.75 MHz | 37M5D7D-- | up to 690.0 mW | -- | -- |
| RSS247 | 1 | 5257.5 MHz - 5342.5 MHz | 13M6G7D-- | up to 10.5 mW | -- | -- |
| RSS111 | -- | 4950.0 MHz - 4980.0 MHz | 18M1D7D-- | up to 350.0 mW | -- | -- |
| RSS111 | 5 | 4950.0 MHz - 4980.0 MHz | 18M1D7D-- | up to 350.0 mW | -- | -- |
| RSS247 | 1 | 5257.5 MHz - 5342.5 MHz | 13M6G7D-- | up to 10.5 mW | -- | -- |
| RSS111 | 5 | 4950.0 MHz - 4980.0 MHz | 18M1D7D-- | up to 350.0 mW | -- | -- |
| RSS111 | 5 | 4945.0 MHz - 4985.0 MHz | 9M01D7D-- | up to 410.0 mW | -- | -- |
| RSS247 | 1 | 5260.0 MHz - 5340.0 MHz | 18M0G7D-- | up to 10.5 mW | -- | -- |
| RSS111 | 5 | 4950.0 MHz - 4980.0 MHz | 18M1D7D-- | up to 350.0 mW | -- | -- |
| RSS247 | 1 | 5254.5 MHz - 5347.5 MHz | 4M49G7D-- | up to 10.5 mW | -- | -- |
| RSS247 | 1 | 5729.0 MHz - 5846.0 MHz | 4M49D7D-- | up to 720.0 mW | -- | -- |
| RSS247 | 1 | 5272.5 MHz - 5327.5 MHz | 40M5D7D-- | up to 20.0 mW | -- | -- |
| FCC ID : Device |
|---|
| QWP-45700: Wireless Ethernet Bridge, Dual Channel OFDM MIMO Combination Point to Point / Point to Multipoint Equipment 2015-06-02 - Cambium Networks Limited |
| QWP-45700: Wireless Ethernet Bridge, Dual Channel OFDM MIMO Combination Point to Point / Point to Multipoint Equipment 2015-10-26 - Cambium Networks Limited |
| QWP-45700: Wireless Ethernet Bridge, Dual Channel OFDM MIMO Combination Point to Point / Point to Multipoint Equipment 2016-01-11 - Cambium Networks Limited |
| QWP-45700: Wireless Ethernet Bridge, Dual Channel OFDM MIMO Combination Point to Point / Point to Multipoint Equipment 2015-07-17 - Cambium Networks Limited |
| QWP-45700: Wireless Ethernet Bridge, Dual Channel OFDM MIMO Combination Point to Point / Point to Multipoint Equipment 2017-03-09 - Cambium Networks Limited |