Company Number: | 109AN |
Company Name: | Zebra Technologies Corporation |
Certification Number: | 109AN-ET1N0 |
Approval Date: | 2011-12-13 |
Type of Radio Equipment: | PCS Mobile (1850-1910 MHz) Spread Spectrum/Digital Device (2400-2483.5 MHz) |
Equipment Type: | Radio Equipment (RE) |
Certified By: | TIMCO Engineering Inc. |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS210 | 8.0 | 2.412 G | 2.462 G | 18M4D1D | 261 mW | 261 mW | ||
RSS210 | 8.0 | 5.18 G | 5.24 G | 17M8D1D | 22.9 mW | 22.9 mW | ||
RSS210 | 8.0 | 2.412 G | 2.462 G | 19M6D1D | 261 mW | 261 mW | ||
RSS210 | 8.0 | 5.745 G | 5.825 G | 25M9D1D | 290 mW | 290 mW | ||
RSS210 | 8.0 | 5.18 G | 5.24 G | 18M9D1D | 21.6 mW | 21.6 mW | ||
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M19G1D | 2.2 mW | 2.2 mW | ||
RSS210 | 8.0 | 2.412 G | 2.462 G | 14M9G1D | 238 mW | 238 mW | ||
RSS210 | 8.0 | 5.26 G | 5.32 G | 18M9D1D | 108.6 mW | 108.6 mW | ||
RSS210 | 8.0 | 5.5 G | 5.7 G | 19M6D1D | 104.7 mW | 104.7 mW | ||
RSS210 | 8.0 | 5.745 G | 5.825 G | 27M0D1D | 291 mW | 291 mW | ||
RSS210 | 8.0 | 5.26 G | 5.32 G | 19M8D1D | 107.4 mW | 107.4 mW | ||
RSS210 | 8.0 | 5.5 G | 5.7 G | 18M6D1D | 105.9 mW | 105.9 mW |
Approval Agent: | |
Certified On: | 2011-12-13 |
Certified By: | TIMCO Engineering Inc. |
Wireless Lab: | Sporton International Inc 4086B |
Wireless Test Site: | 4086B-1 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | |Body:1.47 W/kg| |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS210 | 8 | 5500.0 MHz - 5700.0 MHz | D1D-- | up to 104.7 mW | -- | -- |
RSS210 | 8 | 5500.0 MHz - 5700.0 MHz | D1D-- | up to 104.7 mW | -- | -- |
RSS210 | 8 | 5500.0 MHz - 5700.0 MHz | 19M7D1D-- | up to 104.7 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
152820 | 109AN-ET1N0 | 2011-12-13 | ET1N0 |
FCC ID : Device |
---|
UZ7ET1N0: Enterprise Tablet 2015-12-14 - Zebra Technologies Corporation |
UZ7ET1N0: ENTERPRISE TABLET 2011-12-02 - Zebra Technologies Corporation |
UZ7ET1N0: Enterprise Tablet 2015-12-14 - Zebra Technologies Corporation |
UZ7ET1N0: ENTERPRISE TABLET 2011-12-02 - Zebra Technologies Corporation |
UZ7ET1N0: ENTERPRISE TABLET 2011-12-02 - Zebra Technologies Corporation |