| Company Number: | 109AB |
| Company Name: | Motorola Solutions Canada Inc. |
| Certification Number: | 109AB-5811 |
| Approval Date: | 2010-11-15 |
| Type of Radio Equipment: | Land-Mobile Transmitter and Receiver (27.41-960 MHz) |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | Elite Electronic Engineering Co. |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS119 | 10.0 | 794 M | 800 M | D7W | ||||
| RSS119 | 10.0 | 794 M | 800 M | F7W | ||||
| RSS119 | 10.0 | 794 M | 800 M | F3E | ||||
| RSS119 | 10.0 | 806 M | 824 M | D7W | ||||
| RSS119 | 10.0 | 806 M | 824 M | F1E | ||||
| RSS119 | 10.0 | 806 M | 824 M | F3E | ||||
| RSS119 | 10.0 | 806 M | 824 M | D7D | ||||
| RSS119 | 10.0 | 806 M | 824 M | F7W | ||||
| RSS119 | 10.0 | 806 M | 824 M | D1W | ||||
| RSS119 | 10.0 | 794 M | 800 M | D1W | ||||
| RSS119 | 10.0 | 794 M | 800 M | F1E | ||||
| RSS119 | 10.0 | 794 M | 800 M | F1D | ||||
| RSS119 | 10.0 | 806 M | 824 M | F1D | ||||
| RSS119 | 10.0 | 794 M | 800 M | D7D |
| Approval Agent: | |
| Certified On: | 2010-11-15 |
| Certified By: | Elite Electronic Engineering Co. |
| Wireless Lab: | Motorola Solutions Canada Inc. 109AB |
| Wireless Test Site: | 109AB-1 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS119 | 10 | 806.0 MHz - 824.0 MHz | D1W-- | up to -- | -- | -- |
| RSS119 | 10 | 794.0 MHz - 800.0 MHz | D7D-- | up to -- | -- | -- |
| RSS119 | 10 | 794.0 MHz - 800.0 MHz | D7D-- | up to -- | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 144524 | 109AB-5811 | 2010-11-15 | T7540-800 |