Company Number: | 109A |
Company Name: | Motorola Inc. |
Certification Number: | 109195318A |
Approval Date: | 1997-12-02 |
Type of Radio Equipment: | |
Equipment Type: | Radio Equipment (RE) |
Certified By: | Industry Canada (Canadian Government) |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS119 | 5.0 | 450 M | 512 M | 11K0F1D | 20 W | 50 W | ||
RSS119 | 5.0 | 450 M | 512 M | 11K0F2D | 20 W | 50 W | ||
RSS119 | 5.0 | 450 M | 512 M | 16K0F3E | 20 W | 50 W | ||
RSS119 | 5.0 | 450 M | 512 M | 16K0F2D | 20 W | 50 W | ||
RSS119 | 5.0 | 450 M | 512 M | 20K0F1D | 20 W | 50 W | ||
RSS119 | 5.0 | 450 M | 512 M | 11K0F3E | 20 W | 50 W | ||
RSS119 | 5.0 | 450 M | 512 M | 20K0F1E | 20 W | 50 W |
Approval Agent: | |
Certified On: | 1997-12-02 |
Certified By: | Industry Canada (Canadian Government) |
Wireless Lab: | -- -- |
Wireless Test Site: | -- |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | -- |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS119 | 5 | 450.0 MHz - 512.0 MHz | F1E-- | up to 50000.0 mW | -- | -- |
RSS119 | 5 | 450.0 MHz - 512.0 MHz | F1E-- | up to 50000.0 mW | -- | -- |
RSS119 | 5 | 450.0 MHz - 512.0 MHz | 16K0F3E-- | up to 50000.0 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
8270 | 109195318A | 1997-12-02 | MCS2000 RSCUA |