Company Number: | 109A |
Company Name: | Motorola Inc. |
Certification Number: | 109195169 |
Approval Date: | 1996-06-12 |
Type of Radio Equipment: | |
Equipment Type: | Radio Equipment (RE) |
Certified By: | Industry Canada (Canadian Government) |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS119 | 5.0 | 806 M | 866 M | 14K0F3E | 3 W | 3 W | ||
RSS119 | 5.0 | 806 M | 866 M | 8K10F1D | 3 W | 3 W | ||
RSS119 | 5.0 | 806 M | 866 M | 16K0F3E | 3 W | 3 W | ||
RSS119 | 5.0 | 806 M | 866 M | 20K0F1E | 3 W | 3 W | ||
RSS119 | 5.0 | 806 M | 866 M | 16K0F1D | 3 W | 3 W | ||
RSS119 | 5.0 | 806 M | 866 M | 8K10F1E | 3 W | 3 W |
Approval Agent: | |
Certified On: | 1996-06-12 |
Certified By: | Industry Canada (Canadian Government) |
Wireless Lab: | -- -- |
Wireless Test Site: | -- |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | -- |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS119 | 5 | 806.0 MHz - 866.0 MHz | F3E-- | up to 3000.0 mW | -- | -- |
RSS119 | 5 | 806.0 MHz - 866.0 MHz | F3E-- | up to 3000.0 mW | -- | -- |
RSS119 | 5 | 806.0 MHz - 866.0 MHz | 14K0F3E-- | up to 3000.0 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
6454 | 109195169 | 1996-06-12 | CSKA |