Company Number: | 109A |
Company Name: | Motorola Inc. |
Certification Number: | 109193276I |
Approval Date: | ?-1995-05-23 (Estimated) |
Type of Radio Equipment: | |
Certified By: | Industry Canada (Canadian Government) |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS119 | 3.0 | 136 M | 174 M | 15K0F2D | 10 W | 25 W | ||
RSS119 | 3.0 | 136 M | 174 M | 16K0F1D | 500 mW | 3 W | ||
RSS119 | 3.0 | 136 M | 174 M | 16K0F3E | 25 W | 25 W | ||
RSS119 | 3.0 | 136 M | 174 M | 16K0F3E | 500 mW | 3 W | ||
RSS119 | 3.0 | 136 M | 174 M | 15K0F2D | 500 mW | 3 W | ||
RSS119 | 3.0 | 136 M | 174 M | 16K0F3E | 10 W | 25 W | ||
RSS119 | 3.0 | 136 M | 174 M | 16K0F1D | 25 W | 25 W | ||
RSS119 | 3.0 | 136 M | 174 M | 16K0F1D | 10 W | 25 W |
Approval Agent: | |
Certified On: | 0000-00-00 |
Certified By: | Industry Canada (Canadian Government) |
Wireless Lab: | -- -- |
Wireless Test Site: | -- |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | -- |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS119 | 3 | 136.0 MHz - 174.0 MHz | F3E-- | up to 25000.0 mW | -- | -- |
RSS119 | 3 | 136.0 MHz - 174.0 MHz | F3E-- | up to 25000.0 mW | -- | -- |
RSS119 | 3 | 136.0 MHz - 174.0 MHz | 16K0F1D-- | up to 25000.0 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
1054 | 109193276I | MAXTRAC/RADIUS MJHA |