Company Number: | 109A |
Company Name: | Motorola Inc. |
Certification Number: | 109193106C |
Approval Date: | ?-1995-05-23 (Estimated) |
Type of Radio Equipment: | |
Equipment Type: | Radio Equipment (RE) |
Certified By: | Industry Canada (Canadian Government) |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS119 | 3.0 | 806 M | 866 M | 16K0F3E | 35 W | 35 W | ||
RSS119 | 3.0 | 806 M | 866 M | 16K0F3E | 70 W | 70 W | ||
RSS119 | 3.0 | 806 M | 866 M | 16K0F1D | 70 W | 70 W | ||
RSS119 | 3.0 | 806 M | 866 M | 16K0F2D | 35 W | 35 W | ||
RSS119 | 3.0 | 806 M | 866 M | 16K0F1D | 35 W | 35 W | ||
RSS119 | 3.0 | 806 M | 866 M | 16K0F2D | 70 W | 70 W |
Approval Agent: | |
Certified On: | 0000-00-00 |
Certified By: | Industry Canada (Canadian Government) |
Wireless Lab: | -- -- |
Wireless Test Site: | -- |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | -- |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS119 | 3 | 806.0 MHz - 866.0 MHz | F3E-- | up to 70000.0 mW | -- | -- |
RSS119 | 3 | 806.0 MHz - 866.0 MHz | F3E-- | up to 70000.0 mW | -- | -- |
RSS119 | 3 | 806.0 MHz - 866.0 MHz | 16K0F3E-- | up to 70000.0 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
19055 | 109193106C | MICOR 800 PTKA |