| Company Number: | 10756B |
| Company Name: | Qualcomm Connected Experiences, Inc. |
| Certification Number: | 10756B-HS1 |
| Approval Date: | 2014-02-06 |
| Type of Radio Equipment: | Bluetooth Device |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | UL Verification Services Inc. |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 8.0 | 2.402 G | 2.48 G | 918KF1W | 10.23 mW | 10.23 mW | ||
| RSS210 | 8.0 | 2.402 G | 2.48 G | 1M21G1W | 13.49 mW | 13.49 mW |
| Approval Agent: | Matthew Marotto |
| Certified On: | 2014-02-06 |
| Certified By: | UL Verification Services Inc. |
| Wireless Lab: | UL Verification Services 2324B |
| Wireless Test Site: | 2324B-1 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1W-- | up to 13.49 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | G1W-- | up to 13.49 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M21G1W-- | up to 13.49 mW | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 173776 | 10756B-HS1 | 2014-02-06 | ToqHSR1 |
| FCC ID : Device |
|---|
| BDN-HS1: Modem 1989-12-04 - Zoom Telephonics Inc |
| JLF-HS1: Wireless Headset Earpiece 2004-07-07 - Chamberlain Wireless Products Inc. |
| 2A4VP-HS1: Bone conduction Headphones 2022-08-09 - SHENZHEN LIANGTOU TECHNOLOGY COPORATION LIMITE |
| 2AAIMHS1: Left and Right BT3.0 + EDR headset 2014-02-05 - Qualcomm Connected Experiences, Inc. |
| CLNHS1: 4G Mobile Wifi 2016-04-18 - MFOURTEL MEXICO S.A. DE C.V. |
| CLNHS1: 4G Mobile Wifi 2016-04-18 - MFOURTEL MEXICO S.A. DE C.V. |
| YGOHS1: Radio Identification Device 2014-12-11 - Huf Huelsbeck & Fuerst GmbH & Co. KG |
| 2AZ6WHS1: Rc Car 2021-06-25 - SHANTOU HOSPEED TOYS FACTORY |