Company Number: | 10735A |
Company Name: | Dorman Products |
Certification Number: | 10735A-DORM02 |
Approval Date: | 2013-02-13 |
Type of Radio Equipment: | Security Device / Alarm System |
Equipment Type: | Radio Equipment (RE) |
Certified By: | TIMCO Engineering Inc. |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS210 | 8.0 | 315 M | 315 M | 44K4PON | 27861 uV | 3 |
Approval Agent: | |
Certified On: | 2013-02-13 |
Certified By: | TIMCO Engineering Inc. |
Wireless Lab: | Retlif Inc. Testing Laboratories (PA) 2047B |
Wireless Test Site: | 2047B-1 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | -- |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS210 | 8 | 315.0 MHz - 315.0 MHz | PON-- | up to -- | 27861.0 dBuV | 3.0 m |
RSS210 | 8 | 315.0 MHz - 315.0 MHz | PON-- | up to -- | 27861.0 dBuV | 3.0 m |
RSS210 | 8 | 315.0 MHz - 315.0 MHz | PON-- | up to -- | 27861.0 dBuV | 3.0 m |
RSS210 | 8 | 315.0 MHz - 315.0 MHz | PON-- | up to -- | 27861.0 dBuV | 3.0 m |
RSS210 | 8 | 315.0 MHz - 315.0 MHz | PON-- | up to -- | 27861.0 dBuV | 3.0 m |
RSS210 | 8 | 315.0 MHz - 315.0 MHz | PON-- | up to -- | 27861.0 dBuV | 3.0 m |
RSS210 | 8 | 315.0 MHz - 315.0 MHz | PON-- | up to -- | 27861.0 dBuV | 3.0 m |
RSS210 | 8 | 315.0 MHz - 315.0 MHz | PON-- | up to -- | 27861.0 dBuV | 3.0 m |
RSS210 | 8 | 315.0 MHz - 315.0 MHz | PON-- | up to -- | 27861.0 dBuV | 3.0 m |
RSS210 | 8 | 315.0 MHz - 315.0 MHz | PON-- | up to -- | 27861.0 dBuV | 3.0 m |
RSS210 | 8 | 315.0 MHz - 315.0 MHz | PON-- | up to -- | 27861.0 dBuV | 3.0 m |
RSS210 | 8 | 315.0 MHz - 315.0 MHz | PON-- | up to -- | 27861.0 dBuV | 3.0 m |
RSS210 | 8 | 315.0 MHz - 315.0 MHz | PON-- | up to -- | 27861.0 dBuV | 3.0 m |
RSS210 | 8 | 315.0 MHz - 315.0 MHz | PON-- | up to -- | 27861.0 dBuV | 3.0 m |
RSS210 | 8 | 315.0 MHz - 315.0 MHz | PON-- | up to -- | 27861.0 dBuV | 3.0 m |
RSS210 | 8 | 315.0 MHz - 315.0 MHz | PON-- | up to -- | 27861.0 dBuV | 3.0 m |
RSS210 | 8 | 315.0 MHz - 315.0 MHz | PON-- | up to -- | 27861.0 dBuV | 3.0 m |
RSS210 | 8 | 315.0 MHz - 315.0 MHz | PON-- | up to -- | 27861.0 dBuV | 3.0 m |
RSS210 | 8 | 315.0 MHz - 315.0 MHz | PON-- | up to -- | 27861.0 dBuV | 3.0 m |
RSS210 | 8 | 315.0 MHz - 315.0 MHz | PON-- | up to -- | 27861.0 dBuV | 3.0 m |
RSS210 | 8 | 315.0 MHz - 315.0 MHz | PON-- | up to -- | 27861.0 dBuV | 3.0 m |
RSS210 | 8 | 315.0 MHz - 315.0 MHz | PON-- | up to -- | 27861.0 dBuV | 3.0 m |
RSS210 | 8 | 315.0 MHz - 315.0 MHz | PON-- | up to -- | 27861.0 dBuV | 3.0 m |
RSS210 | 8 | 315.0 MHz - 315.0 MHz | PON-- | up to -- | 27861.0 dBuV | 3.0 m |
RSS210 | 8 | 315.0 MHz - 315.0 MHz | PON-- | up to -- | 27861.0 dBuV | 3.0 m |
RSS210 | 8 | 315.0 MHz - 315.0 MHz | PON-- | up to -- | 27861.0 dBuV | 3.0 m |
RSS210 | 8 | 315.0 MHz - 315.0 MHz | 44K4PON-- | up to -- | 27861.0 dBuV | 3.0 m |
RSS210 | 8 | 315.0 MHz - 315.0 MHz | 44K4PON-- | up to -- | 27861.0 dBuV | 3.0 m |
RSS210 | 8 | 315.0 MHz - 315.0 MHz | 44K4PON-- | up to -- | 27861.0 dBuV | 3.0 m |
RSS210 | 8 | 315.0 MHz - 315.0 MHz | 44K4PON-- | up to -- | 27861.0 dBuV | 3.0 m |
RSS210 | 8 | 315.0 MHz - 315.0 MHz | 44K4PON-- | up to -- | 27861.0 dBuV | 3.0 m |
RSS210 | 8 | 315.0 MHz - 315.0 MHz | 44K4PON-- | up to -- | 27861.0 dBuV | 3.0 m |
RSS210 | 8 | 315.0 MHz - 315.0 MHz | 44K4PON-- | up to -- | 27861.0 dBuV | 3.0 m |
RSS210 | 8 | 315.0 MHz - 315.0 MHz | 44K4PON-- | up to -- | 27861.0 dBuV | 3.0 m |
RSS210 | 8 | 315.0 MHz - 315.0 MHz | 44K4PON-- | up to -- | 27861.0 dBuV | 3.0 m |
RSS210 | 8 | 315.0 MHz - 315.0 MHz | 44K4PON-- | up to -- | 27861.0 dBuV | 3.0 m |
RSS210 | 8 | 315.0 MHz - 315.0 MHz | 44K4PON-- | up to -- | 27861.0 dBuV | 3.0 m |
RSS210 | 8 | 315.0 MHz - 315.0 MHz | 44K4PON-- | up to -- | 27861.0 dBuV | 3.0 m |
RSS210 | 8 | 315.0 MHz - 315.0 MHz | 44K4PON-- | up to -- | 27861.0 dBuV | 3.0 m |
Application ID | IC ID | Date | Model |
---|---|---|---|
163383 | 10735A-DORM02 | 2013-02-13 | 13715 |
163384 | 10735A-DORM02 | 2013-02-13 | 13716 |
163385 | 10735A-DORM02 | 2013-02-13 | 13714 |
163386 | 10735A-DORM02 | 2013-02-13 | 13718 |
163387 | 10735A-DORM02 | 2013-02-13 | 13719 |
163388 | 10735A-DORM02 | 2013-02-13 | 13720 |
163389 | 10735A-DORM02 | 2013-02-13 | 13721 |
163390 | 10735A-DORM02 | 2013-02-13 | 13722 |
163391 | 10735A-DORM02 | 2013-02-13 | 13723 |
163392 | 10735A-DORM02 | 2013-02-13 | 13724 |
163393 | 10735A-DORM02 | 2013-02-13 | 13725 |
163394 | 10735A-DORM02 | 2013-02-13 | 13727 |
163395 | 10735A-DORM02 | 2013-02-13 | 13728 |
FCC ID : Device |
---|
PQTDORM02: 315 MHz KEYFOB TRANSMITTER 2013-01-15 - Dorman Products, Inc. |