| Company Number: | 10681A |
| Company Name: | Omegawave Oy |
| Certification Number: | 10681A-0007 |
| Approval Date: | 2013-10-31 |
| Type of Radio Equipment: | Bluetooth Device |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | American Certification Body INC. |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 8.0 | 2.402 G | 2.48 G | 1M24GXD | 380 uW | 900 uW | ||
| RSS210 | 8.0 | 2.402 G | 2.48 G | 1M02FXD | 610 uW | 1.23 mW |
| Approval Agent: | Jari Merikari |
| Certified On: | 2013-10-31 |
| Certified By: | American Certification Body INC. |
| Wireless Lab: | SGS Fimko Ltd. 8708A |
| Wireless Test Site: | 8708A-2 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | GXD-- | up to 0.9 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | GXD-- | up to 0.9 mW | -- | -- |
| RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M24GXD-- | up to 0.9 mW | -- | -- |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 171084 | 10681A-0007 | 2013-10-31 | OW-ECG1 |
| FCC ID : Device |
|---|
| PTJ-0007: Electrocardiogram (ECG) Transmitter 2013-10-01 - Omegawave Oy |
| MTD-0007: Tracking Transmitter 2019-09-26 - TimeKeeping Systems Inc |
| 2ARIP-0007: SatBridge Satellite transceiver / WiFi Access Point 2019-12-13 - Carnegie Technologies, LLC |
| 2ARIP-0007: SatBridge Satellite transceiver / WiFi Access Point 2019-12-13 - Carnegie Technologies, LLC |
| 2ARIP-0007: SatBridge Satellite transceiver / WiFi Access Point 2019-12-13 - Carnegie Technologies, LLC |
| 2AVB7-0007: Healy Watch 2020-01-06 - Healy GmbH |
| 2AXL7-0007: Smart Strength-Base Exercise Machine with touch screen, Android system, and, camera used with Smart Accessories. 2025-02-19 - Tonal Systems Inc |
| 2AXL7-0007: Smart Strength-Base Exercise Machine with touch screen, Android system, and, camera used with Smart Accessories. 2025-02-19 - Tonal Systems Inc |
| 2AXL7-0007: Smart Strength-Base Exercise Machine with touch screen, Android system, and, camera used with Smart Accessories. 2024-12-23 - Tonal Systems Inc |
| 2AXL7-0007: Smart Strength-Base Exercise Machine with touch screen, Android system, and, camera used with Smart Accessories. 2024-12-23 - Tonal Systems Inc |
| 2AXL7-0007: Smart Strength-Base Exercise Machine with touch screen, Android system, and, camera used with Smart Accessories. 2024-12-23 - Tonal Systems Inc |
| 2ABHA0007: Bluetooth headset 2016-03-09 - NINGBO CSTAR IMP&EXP; CO., LTD |