Company Number: | 10652A |
Company Name: | s.m.s smartmicrowave sensors GmbH |
Certification Number: | 10652A-UMRR0A |
Approval Date: | 2012-11-29 |
Type of Radio Equipment: | Radar Device |
Equipment Type: | Radio Equipment (RE) |
Certified By: | Phoenix Testlab GmbH |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS210 | 8.0 | 24.075 G | 24.175 G | 91K2F0N | 118.7 dBuV | 3 |
Approval Agent: | |
Certified On: | 2012-11-29 |
Certified By: | Phoenix Testlab GmbH |
Wireless Lab: | M. Dudde 3473A |
Wireless Test Site: | 3473A-1 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | -- |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS210 | 8 | 24075.0 MHz - 24175.0 MHz | F0N-- | up to -- | 118.7 dBuV | 3.0 m |
RSS210 | 8 | 24075.0 MHz - 24175.0 MHz | F0N-- | up to -- | 118.7 dBuV | 3.0 m |
RSS210 | 8 | 24075.0 MHz - 24175.0 MHz | F0N-- | up to -- | 118.7 dBuV | 3.0 m |
RSS210 | 8 | 24075.0 MHz - 24175.0 MHz | F0N-- | up to -- | 118.7 dBuV | 3.0 m |
RSS210 | 8 | 24075.0 MHz - 24175.0 MHz | F0N-- | up to -- | 118.7 dBuV | 3.0 m |
RSS210 | 8 | 24075.0 MHz - 24175.0 MHz | F0N-- | up to -- | 118.7 dBuV | 3.0 m |
RSS210 | 8 | 24075.0 MHz - 24175.0 MHz | F0N-- | up to -- | 118.7 dBuV | 3.0 m |
RSS210 | 8 | 24075.0 MHz - 24175.0 MHz | F0N-- | up to -- | 118.7 dBuV | 3.0 m |
RSS210 | 8 | 24075.0 MHz - 24175.0 MHz | F0N-- | up to -- | 118.7 dBuV | 3.0 m |
RSS210 | 8 | 24075.0 MHz - 24175.0 MHz | F0N-- | up to -- | 118.7 dBuV | 3.0 m |
RSS210 | 8 | 24075.0 MHz - 24175.0 MHz | F0N-- | up to -- | 118.7 dBuV | 3.0 m |
RSS210 | 8 | 24075.0 MHz - 24175.0 MHz | F0N-- | up to -- | 118.7 dBuV | 3.0 m |
RSS210 | 8 | 24075.0 MHz - 24175.0 MHz | F0N-- | up to -- | 118.7 dBuV | 3.0 m |
RSS210 | 8 | 24075.0 MHz - 24175.0 MHz | F0N-- | up to -- | 118.7 dBuV | 3.0 m |
RSS210 | 8 | 24075.0 MHz - 24175.0 MHz | F0N-- | up to -- | 118.7 dBuV | 3.0 m |
RSS210 | 8 | 24075.0 MHz - 24175.0 MHz | F0N-- | up to -- | 118.7 dBuV | 3.0 m |
RSS210 | 8 | 24075.0 MHz - 24175.0 MHz | 91K2F0N-- | up to -- | 118.7 dBuV | 3.0 m |
RSS210 | 8 | 24075.0 MHz - 24175.0 MHz | 91K2F0N-- | up to -- | 118.7 dBuV | 3.0 m |
RSS210 | 8 | 24075.0 MHz - 24175.0 MHz | 91K2F0N-- | up to -- | 118.7 dBuV | 3.0 m |
RSS210 | 8 | 24075.0 MHz - 24175.0 MHz | 91K2F0N-- | up to -- | 118.7 dBuV | 3.0 m |
RSS210 | 8 | 24075.0 MHz - 24175.0 MHz | 91K2F0N-- | up to -- | 118.7 dBuV | 3.0 m |
RSS210 | 8 | 24075.0 MHz - 24175.0 MHz | 91K2F0N-- | up to -- | 118.7 dBuV | 3.0 m |
RSS210 | 8 | 24075.0 MHz - 24175.0 MHz | 91K2F0N-- | up to -- | 118.7 dBuV | 3.0 m |
RSS210 | 8 | 24075.0 MHz - 24175.0 MHz | 91K2F0N-- | up to -- | 118.7 dBuV | 3.0 m |
Application ID | IC ID | Date | Model |
---|---|---|---|
161504 | 10652A-UMRR0A | 2012-11-29 | UMRR-0A0303-1D0307-050704 |
161505 | 10652A-UMRR0A | 2012-11-29 | UMRR-0A0203-1D0207-050602 |
161506 | 10652A-UMRR0A | 2012-11-29 | UMRR-0A0303-1E0301-030602 |
161507 | 10652A-UMRR0A | 2012-11-29 | UMRR-0A0303-1D0307-050602 |
161508 | 10652A-UMRR0A | 2012-11-29 | UMRR-0A0303-1E0302-030602 |
161509 | 10652A-UMRR0A | 2012-11-29 | UMRR-0A0203-1E0202-030602 |
161510 | 10652A-UMRR0A | 2012-11-29 | UMRR-0A0703-220701-050704 |
161511 | 10652A-UMRR0A | 2012-11-29 | UMRR-0A0703-220701-050602 |
FCC ID : Device |
---|
W34UMRR0A: Radar Sensor 2014-07-01 - sms smart microwave sensors GmbH |
W34UMRR0A: Radar Sensor 2012-03-16 - sms smart microwave sensors GmbH |
W34UMRR0A: Radar Sensor 2012-03-16 - sms smart microwave sensors GmbH |