Company Number: | 10537A |
Company Name: | Beijing Unistrong Science&Technology Co. |
Certification Number: | 10537A-000003 |
Approval Date: | 2013-07-17 |
Type of Radio Equipment: | Bluetooth Device Cellular Mobile GSM (824-849 MHz) Cellular Mobile New Technologies (824-849 MHz) PCS Mobile (1850-1910 MHz) Spread Spectrum/Digital Device (2400-2483.5 MHz) |
Equipment Type: | Radio Equipment (RE) |
Certified By: | EMCCert Dr. Rasek |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS133 | 6.0 | 1.85 G | 1.91 G | 248KGXW | 750 mW | 750 mW | ||
RSS133 | 6.0 | 1.85 G | 1.91 G | 246KG7W | 222 mW | 222 mW | ||
RSS132 | 3.0 | 824.2 M | 848.8 M | 249KGXW | 1.387 W | 1.387 W | ||
RSS132 | 3.0 | 826.4 M | 846.6 M | 4M18F9W | 61 mW | 61 mW | ||
RSS210 | 8.0 | 2.412 G | 2.462 G | 16M4GXW | 3.4 mW | 3.4 mW | ||
RSS132 | 3.0 | 824.2 M | 848.8 M | 248KG7W | 202 mW | 202 mW | ||
RSS210 | 8.0 | 2.402 G | 2.48 G | 880KGXW | 1.2 mW | 1.2 mW | ||
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M21GXW | 1.1 mW | 1.1 mW | ||
RSS210 | 8.0 | 2.412 G | 2.462 G | 13M9GXW | 3.2 mW | 3.2 mW |
Approval Agent: | |
Certified On: | 2013-07-17 |
Certified By: | EMCCert Dr. Rasek |
Wireless Lab: | ZTE Corporation 5200A |
Wireless Test Site: | 5200A-1 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | |RF:0.44 W/m2| |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS133 | 6 | 1850.2 MHz - 1909.8 MHz | G7W-- | up to 222.0 mW | -- | -- |
RSS133 | 6 | 1850.2 MHz - 1909.8 MHz | G7W-- | up to 222.0 mW | -- | -- |
RSS133 | 6 | 1850.2 MHz - 1909.8 MHz | G7W-- | up to 222.0 mW | -- | -- |
RSS133 | 6 | 1850.2 MHz - 1909.8 MHz | G7W-- | up to 222.0 mW | -- | -- |
RSS133 | 6 | 1850.2 MHz - 1909.8 MHz | G7W-- | up to 222.0 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | GXW-- | up to 1.1 mW | -- | -- |
RSS133 | 6 | 1850.2 MHz - 1909.8 MHz | G7W-- | up to 222.0 mW | -- | -- |
RSS133 | 6 | 1850.2 MHz - 1909.8 MHz | G7W-- | up to 222.0 mW | -- | -- |
RSS133 | 6 | 1850.2 MHz - 1909.8 MHz | G7W-- | up to 222.0 mW | -- | -- |
RSS133 | 6 | 1850.2 MHz - 1909.8 MHz | G7W-- | up to 222.0 mW | -- | -- |
RSS133 | 6 | 1850.2 MHz - 1909.8 MHz | G7W-- | up to 222.0 mW | -- | -- |
RSS132 | 3 | 826.4 MHz - 846.6 MHz | F9W-- | up to 61.0 mW | -- | -- |
RSS133 | 6 | 1850.2 MHz - 1909.8 MHz | GXW-- | up to 750.0 mW | -- | -- |
RSS133 | 6 | 1850.2 MHz - 1909.8 MHz | G7W-- | up to 222.0 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M21GXW-- | up to 1.1 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M21GXW-- | up to 1.1 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M21GXW-- | up to 1.1 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M21GXW-- | up to 1.1 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M21GXW-- | up to 1.1 mW | -- | -- |
RSS133 | 6 | 1850.2 MHz - 1909.8 MHz | 248KGXW-- | up to 750.0 mW | -- | -- |
RSS210 | 8 | 2402.0 MHz - 2480.0 MHz | 1M21GXW-- | up to 1.1 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
168311 | 10537A-000003 | 2013-07-17 | MG868HE |
168312 | 10537A-000003 | 2013-07-17 | MG838W |
168313 | 10537A-000003 | 2013-07-17 | MG868T |
168314 | 10537A-000003 | 2013-07-17 | Loka/XF300/XF200/MG868H |
168315 | 10537A-000003 | 2013-07-17 | MG858W |
168316 | 10537A-000003 | 2013-07-17 | MG868N |
168317 | 10537A-000003 | 2013-07-17 | MG858E |
FCC ID : Device |
---|
2AFXM-000003: Bluetooth Low Energy Smartwatch 2017-02-23 - EMES Smart Devices Limited |
2AN2D-000003: Bluetooth Tracking Module / Fitness module 2018-02-13 - Shenzhen yinrun Technology Co. Ltd |
2AIWM-000003: Bluetooth Device 2021-04-25 - Suzhou Seekcy Electronic Technology Co., Ltd. |
OXM000003: USB Bluetooth 2.0 EDR Dongle Class 1 2006-01-11 - Targus International LLC |
PXP000003: Wireless G Router 2006-03-21 - RFNet Technologies Pte Ltd |
2AEXV000003: R/C CAR 2021-06-25 - Guang Dong Song Yang Toys Co., Ltd |
2AS4N000003: Ridge X-ray Flat Panel Detector 2022-12-16 - InnoCare Optoelectronics Corp |
2AS4N000003: Ridge X-ray Flat Panel Detector 2022-12-16 - InnoCare Optoelectronics Corp |
2AS4N000003: Ridge X-ray Flat Panel Detector 2022-12-16 - InnoCare Optoelectronics Corp |