| Company Number: | 1016B |
| Company Name: | EASTMAN KODAK CO. |
| Certification Number: | 1016B-V610 |
| Approval Date: | 2006-03-31 |
| Type of Radio Equipment: | Bluetooth Device Modular Approval Spread Spectrum/Digital Device (2400-2483.5 MHz) |
| Equipment Type: | Radio Equipment (RE) |
| Certified By: | Underwriters Laboratories |
| Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
|---|---|---|---|---|---|---|---|---|
| RSS210 | 6.0 | 2.402 G | 2.48 G | 79K0F1D | 1.48 mW | 3 |
| Approval Agent: | Tetsuo Maeno |
| Certified On: | 2006-03-31 |
| Certified By: | Underwriters Laboratories |
| Wireless Lab: | TUV Rheinland (Guangdong) Ltd. 2932C |
| Wireless Test Site: | -- |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | -- |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS210 | 6 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to -- | -- | 3.0 m |
| RSS210 | 6 | 2402.0 MHz - 2480.0 MHz | F1D-- | up to -- | -- | 3.0 m |
| RSS210 | 6 | 2402.0 MHz - 2480.0 MHz | 79K0F1D-- | up to -- | -- | 3.0 m |
| Application ID | IC ID | Date | Model |
|---|---|---|---|
| 112342 | 1016B-V610 | 2006-03-31 | BTMC2.0EDR-EP02A |
| FCC ID : Device |
|---|
| PA4V610: Bluetooth Module 2006-03-30 - Eastman Kodak Company |
| T2DV610: Wireless Presenter 2009-03-05 - Vson Technology Co.,Ltd. |