Company Number: | 10138A |
Company Name: | Enlighted, Inc. |
Certification Number: | 10138A-SU3E00 |
Approval Date: | 2013-11-01 |
Type of Radio Equipment: | Spread Spectrum/Digital Device (2400-2483.5 MHz) |
Equipment Type: | Radio Equipment (RE) |
Certified By: | CKC Certification Services, LLC |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) |
---|---|---|---|---|---|---|---|---|
RSS210 | 8.0 | 2.405 G | 2.48 G | 2M81F9W | 3.86 mW | 3.86 mW |
Approval Agent: | Steve Behm |
Certified On: | 2013-11-01 |
Certified By: | CKC Certification Services, LLC |
Wireless Lab: | CKC Laboratories Inc. 3082B |
Wireless Test Site: | 3082B-1 |
Spicific Absorbsion Test Lab: | -- |
SAR Test Results: | -- |
Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
---|---|---|---|---|---|---|
RSS210 | 8 | 2405.0 MHz - 2480.0 MHz | F9W-- | up to 3.86 mW | -- | -- |
RSS210 | 8 | 2405.0 MHz - 2480.0 MHz | F9W-- | up to 3.86 mW | -- | -- |
RSS210 | 8 | 2405.0 MHz - 2480.0 MHz | 2M81F9W-- | up to 3.86 mW | -- | -- |
Application ID | IC ID | Date | Model |
---|---|---|---|
171175 | 10138A-SU3E00 | 2013-11-01 | SU-3E-00 |
FCC ID : Device |
---|
AQQ-SU3E00: Enlighted Compact Sensor 2013-10-18 - Enlighted, Inc. |