Company Number: | 1000V |
Company Name: | Intel Corporation |
Certification Number: | 1000V-WSBUBSDS |
Approval Date: | 2014-10-08 |
Type of Radio Equipment: | Advanced Wireless Services Equipment (1710-1755 MHz and 2110-2155 MHz) Bluetooth Device Broadband Radio Service (2500-2690MHz) Cellular Mobile GSM (824-849 MHz) Cellular Mobile New Technologies (824-849 MHz) Mobile Broadband Service (MBS) (698-756/777-787 MHz) PCS Mobile (1850-1910 MHz) RFID Device Spread Spectrum/Digital Device (2400-2483.5 MHz) Spread Spectrum/Digital Device (5725-5850 MHz) Wi-Fi device |
Equipment Type: | Radio Equipment (RE) |
Certified By: | Northwest EMC Inc. |
Spec. | Iss. | From Freq. | To Freq. | Emission Designation | Min. Power | Max. Power | Field Strength | Dis. (m) | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RSS132 | 3.0 | 826.5 M | 846.5 M | 4M50D7W | 174.2 mW | 174.2 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS199 | 1.0 | 2.506 G | 2.568 G | 4M55G7D | 197.7 mW | 197.7 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.72 G | 5.72 G | 19M4D7W | 44 mW | 44 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 824.7 M | 848.3 M | 1M18D7W | 173.4 mW | 173.4 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.85 G | 1.91 G | 254KG7W | 416.9 mW | 416.9 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS199 | 1.0 | 2.506 G | 2.568 G | 4M52D7W | 167.5 mW | 167.5 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 826.5 M | 846.5 M | 4M54G7D | 209.4 mW | 209.4 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.72 G | 1.745 G | 18M9D7W | 158.9 mW | 158.9 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.26 G | 5.32 G | 17M5D7W | 39 mW | 39 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.715 G | 1.75 G | 9M20G7D | 181.6 mW | 181.6 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 826.4 M | 846.6 M | 4M14F9W | 232.3 mW | 232.3 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 829 M | 844 M | 9M13G7D | 211.3 mW | 211.3 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.852 G | 1.908 G | 4M52G7D | 186.2 mW | 186.2 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 2.402 G | 2.48 G | 1M03F1D | 2 mW | 2 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.745 G | 5.825 G | 75M5D7W | 45 mW | 45 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.53 G | 5.69 G | 75M6D7W | 91 mW | 91 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.86 G | 1.9 G | 18M8D7W | 155.6 mW | 155.6 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.855 G | 1.905 G | 9M10D7W | 175.8 mW | 175.8 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.72 G | 1.745 G | 18M8G7D | 191.9 mW | 191.9 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.713 G | 1.752 G | 4M54D7W | 158.5 mW | 158.5 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.718 G | 1.748 G | 13M6D7W | 167.1 mW | 167.1 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS199 | 1.0 | 2.514 G | 2.527 G | 18M1D7W | 169.8 mW | 169.8 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 825.5 M | 847.5 M | 2M74D7W | 176.2 mW | 176.2 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.712 G | 1.753 G | 5M08F9W | 237.1 mW | 237.1 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS199 | 1.0 | 2.512 G | 2.562 G | 13M6D7W | 200.4 mW | 200.4 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.715 G | 1.75 G | 9M16D7W | 161.1 mW | 161.1 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS199 | 1.0 | 2.509 G | 2.562 G | 9M23G7D | 184.1 mW | 184.1 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 824.7 M | 848.3 M | 1M14G7D | 194.5 mW | 194.5 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.27 G | 5.31 G | 36M7D7W | 92 mW | 92 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 824.2 M | 848.8 M | 246KGXW | 1.958 W | 1.958 W | ||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.851 G | 1.903 G | 1M12G7D | 161.1 mW | 161.1 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.71 G | 5.71 G | 36M9D7W | 44 mW | 44 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.852 G | 1.908 G | 2M74D7W | 138.4 mW | 138.4 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 825.5 M | 847.5 M | 2M73G7D | 209.9 mW | 209.9 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.852 G | 1.908 G | 4M10F9W | 260.6 mW | 260.6 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.18 G | 5.24 G | 18M4D7W | 28 mW | 28 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS199 | 1.0 | 2.514 G | 2.527 G | 18M1G7D | 206.1 mW | 206.1 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 824.2 M | 848.8 M | 250KG7W | 496.6 mW | 496.6 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS130 | 1.0 | 706.5 M | 713.5 M | 4M50D7W | 185.8 mW | 185.8 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.51 G | 5.67 G | 36M6D7W | 47 mW | 47 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.852 G | 1.908 G | 2M73G7D | 174.6 mW | 174.6 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS130 | 1.0 | 782 M | 782 M | 9M13D7W | 187.5 mW | 187.5 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.855 G | 1.905 G | 9M13G7D | 206.5 mW | 206.5 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.712 G | 1.754 G | 2M75G7D | 185.8 mW | 185.8 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.713 G | 1.752 G | 4M56G7D | 179.9 mW | 179.9 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.755 G | 5.795 G | 36M6D7W | 89 mW | 89 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.85 G | 1.91 G | 248KGXW | 955 mW | 955 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.851 G | 1.903 G | 1M14D7W | 136.1 mW | 136.1 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 2.412 G | 2.462 G | 18M4D7W | 104 mW | 104 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS132 | 3.0 | 829 M | 844 M | 9M07D7W | 179.5 mW | 179.5 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.712 G | 1.754 G | 2M75D7W | 158.1 mW | 158.1 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.745 G | 5.825 G | 16M7D7W | 37 mW | 37 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS130 | 1.0 | 782 M | 782 M | 9M20G7D | 205.1 mW | 205.1 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.858 G | 1.902 G | 13M6G7D | 147.2 mW | 147.2 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.711 G | 1.754 G | 1M13D7W | 157.8 mW | 157.8 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS130 | 1.0 | 709 M | 711 M | 9M10D7W | 189.7 mW | 189.7 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 2.422 G | 2.452 G | 36M3D7W | 54 mW | 54 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.852 G | 1.908 G | 4M52D7W | 149.3 mW | 149.3 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.19 G | 5.23 G | 36M6D7W | 44 mW | 44 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.21 G | 5.21 G | 75M5D7W | 29 mW | 29 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS133 | 6.0 | 1.86 G | 1.9 G | 18M8G7D | 179.9 mW | 179.9 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 13.56 M | 13.56 M | 2M52A1D | 21.4 dBmV | 30 | ||||||||||||||||||||||||||||||||||||||||||||||
RSS139 | 2.0 | 1.718 G | 1.748 G | 13M6G7D | 183.7 mW | 183.7 mW | ||||||||||||||||||||||||||||||||||||||||||||||
RSS210 | 8.0 | 5.29 G
Frequency and Wireless Emission Stats
An IC ID is the product ID assigned by Industry Canada to identify wireless products in the Canadian market. IC typically assigns businesses 3 to 5 character codes to identify the business that created the product. For example, the business code for IC 1000V-WSBUBSDS is 1000V. This particular IC Certification was filed for by Intel Corporation for implementation in their product model # Laptop/Tablet Computer. Under "Similar Applications" below, you will find the other application and models this Industry Canada Certification ID has been filed with. Approved Models for this IC ID:
|