| Approval Agent: | |
| Certified On: | 2016-09-06 |
| Certified By: | Cetecom Ict Services Gmbh |
| Wireless Lab: | Compliance Certification Services (Shenzhen) Inc. 2324I |
| Wireless Test Site: | 2324I-2 |
| Spicific Absorbsion Test Lab: | -- |
| SAR Test Results: | |RF:-- V/m| |
| Rule Specificaiton | Issue No. | Frequency Range | Emission Designator | Power Range | Field Strength | Distance |
|---|---|---|---|---|---|---|
| RSS247 | 1 | 2400.0 MHz - 2483.5 MHz | GXD-- | up to 5.0 mW | -- | -- |
| RSS247 | 1 | 2400.0 MHz - 2483.5 MHz | GXD-- | up to 5.0 mW | -- | -- |
| RSS247 | 1 | 2400.0 MHz - 2483.5 MHz | GXD-- | up to 5.0 mW | -- | -- |
| RSS247 | 1 | 2400.0 MHz - 2483.5 MHz | G7D-- | up to 546.0 mW | -- | -- |
| RSS247 | 1 | 5150.0 MHz - 5250.0 MHz | 36M1G7D-- | up to 65.8 mW | -- | -- |
| RSS247 | 1 | 2400.0 MHz - 2483.5 MHz | 1M05FXD-- | up to 0.8 mW | -- | -- |
| RSS247 | 1 | 5725.0 MHz - 5850.0 MHz | 36M0G7D-- | up to 95.2 mW | -- | -- |
| RSS247 | 1 | 2400.0 MHz - 2483.5 MHz | 36M0G7D-- | up to 546.0 mW | -- | -- |
| FCC ID : Device |
|---|
| 2AJ58-09: Safety Switch 2020-07-13 - EUCHNER GmbH Co.KG |
| KQP09: ENERGY SAVING LAMP 2003-10-06 - Chuan Shih Industrial Co Ltd |
| ZVA09: Wi-Fi & BT combo Module 2016-08-10 - TCL Technoly Electronics (Huizhou) Co., Ltd. |
| ZVA09: Wi-Fi & BT combo Module 2016-08-10 - TCL Technoly Electronics (Huizhou) Co., Ltd. |
| ZVA09: Wi-Fi & BT combo Module 2016-08-10 - TCL Technoly Electronics (Huizhou) Co., Ltd. |
| 2AA9B09: BMD-330 2017-10-30 - u-blox AG |